Across 5 industries and 48 named companies, EH&S and occupational health is 0.4% to 7.5% of core SG&A headcount, median 1.9%. Observed EH&S and occupational health staff run 0.4 to 21.0 per 1,000 employees, median 5.0, a floor from public profiles rather than a full count. Job titles classified one by one; as of August 2026.
Median of the named companies on each industry page. Click through for the per-function detail and the filed-spend table.
| Industry | Companies | Eh&s and occupational health share of SG&A, median | Range | Per 1,000 employees, median | As of |
|---|---|---|---|---|---|
| Building products | 9 | 2.4% | 0.4% to 7.5% | 6.4 | July 2026 |
| Food & CPG | 13 | 2.2% | 1.3% to 4.6% | 7.0 | July 2026 |
| Apparel & footwear | 12 | 1.6% | 0.8% to 6.7% | 4.8 | August 2026 |
| Toy & game | 7 | 1.1% | 0.4% to 2.1% | 3.1 | August 2026 |
| Tool & industrial | 7 | 0.9% | 0.7% to 2.6% | 2.9 | July 2026 |
| Company | Industry | Share of SG&A | Observed contacts | Employees | Per 1,000 employees |
|---|---|---|---|---|---|
| UFP Industries | Building products | 7.5% | 214 | 13,800 | 15.5 |
| Tapestry, Inc. | Apparel & footwear | 6.7% | 399 | 19,000 | 21.0 |
| lululemon athletica inc. | Apparel & footwear | 5.1% | 241 | 39,000 | 6.2 |
| International Flavors & Fragrances | Food & CPG | 4.6% | 292 | 21,500 | 13.6 |
| Church & Dwight | Food & CPG | 4.5% | 110 | 5,550 | 19.8 |
| Ingredion | Food & CPG | 4.2% | 136 | 11,200 | 12.1 |
| Trex Company | Building products | 3.8% | 20 | 1,839 | 10.9 |
| Louisiana-Pacific | Building products | 3.7% | 38 | 4,300 | 8.8 |
| Carter's, Inc. | Apparel & footwear | 3.4% | 94 | 15,400 | 6.1 |
| JELD-WEN | Building products | 2.8% | 89 | 13,900 | 6.4 |
| Stanley Black & Decker | Tool & industrial | 2.6% | 369 | 43,500 | 8.5 |
| Conagra Brands | Food & CPG | 2.6% | 94 | 17,400 | 5.4 |
| The Clorox Company | Food & CPG | 2.5% | 111 | 7,600 | 14.6 |
| Columbia Sportswear Company | Apparel & footwear | 2.5% | 64 | 9,620 | 6.7 |
| Simpson Strong-Tie | Building products | 2.4% | 38 | 3,000 | 12.7 |
| The Kraft Heinz Company | Food & CPG | 2.4% | 398 | 35,000 | 11.4 |
| Masonite International | Building products | 2.3% | 27 | 10,000 | 2.7 |
| James Hardie | Building products | 2.3% | 15 | 7,500 | 2.0 |
| The J.M. Smucker Company | Food & CPG | 2.2% | 69 | 8,000 | 8.6 |
| Oxford Industries, Inc. | Apparel & footwear | 2.2% | 26 | 6,000 | 4.3 |
| The Hershey Company | Food & CPG | 2.1% | 140 | 20,000 | 7.0 |
| Crayola LLC | Toy & game | 2.1% | 14 | 2,464 | 5.7 |
| PVH Corp. | Apparel & footwear | 2.0% | 175 | 26,000 | 6.7 |
| Kennametal Inc. | Tool & industrial | 1.9% | 63 | 8,100 | 7.8 |
| Mondelez International | Food & CPG | 1.8% | 343 | 91,000 | 3.8 |
| General Mills | Food & CPG | 1.8% | 225 | 33,000 | 6.8 |
| Gibraltar Industries | Building products | 1.7% | 11 | 2,300 | 4.8 |
| McCormick & Company | Food & CPG | 1.7% | 78 | 14,100 | 5.5 |
| The LEGO Group | Toy & game | 1.6% | 102 | 33,000 | 3.1 |
| The Campbell's Company | Food & CPG | 1.3% | 47 | 13,700 | 3.4 |
| Hormel Foods | Food & CPG | 1.3% | 41 | 20,000 | 2.1 |
| VF Corporation | Apparel & footwear | 1.3% | 135 | 26,000 | 5.2 |
| Under Armour, Inc. | Apparel & footwear | 1.2% | 34 | 14,100 | 2.4 |
| Mattel, Inc. | Toy & game | 1.1% | 77 | 31,000 | 2.5 |
| Levi Strauss & Co. | Apparel & footwear | 1.1% | 77 | 19,000 | 4.1 |
| Deckers Outdoor Corporation | Apparel & footwear | 1.1% | 21 | 6,000 | 3.5 |
| IDEAL Industries | Tool & industrial | 1.0% | 5 | 2,502 | 2.0 |
| Ralph Lauren Corporation | Apparel & footwear | 1.0% | 72 | 23,600 | 3.1 |
| Klein Tools | Tool & industrial | 0.9% | 5 | 2,500 | 2.0 |
| Snap-on Incorporated | Tool & industrial | 0.8% | 43 | 13,000 | 3.3 |
| Enerpac Tool Group | Tool & industrial | 0.8% | 6 | 2,100 | 2.9 |
| Crocs, Inc. | Apparel & footwear | 0.8% | 19 | 8,010 | 2.4 |
| Apex Tool Group | Tool & industrial | 0.7% | 10 | 5,300 | 1.9 |
| Funko, Inc. | Toy & game | 0.5% | 3 | 1,104 | 2.7 |
| The AZEK Company | Building products | 0.4% | 1 | 2,276 | 0.4 |
| Hasbro, Inc. | Toy & game | 0.4% | 19 | 4,520 | 4.2 |
| The Pokémon Company International | Toy & game | n/a | 3 | 2,663 | 1.1 |
| JAKKS Pacific, Inc. | Toy & game | n/a | 2 | 652 | 3.1 |
Three steps, the same for every company on the page. The long version, including what these numbers cannot tell you, is on how it’s measured and as data at methodology.json.
We pull each company's public workforce signals: department tallies and the actual job titles behind them. No survey, no self-reporting, no login.
Each title is classified into the ten-function SG&A map. This is where about a third of department labels move: procurement buyers filed under Finance, whole Sourcing and Facilities teams hiding inside Operations.
Levels are the classified people we actually observed, capped at each company's profile-visible workforce. That makes them a floor, never an inflated model, which is why the share of SG&A leads and the per-1,000 figure follows.
Across 5 industries and 48 named companies, EH&S and occupational health is 0.4% to 7.5% of core SG&A headcount, median 1.9%. Observed EH&S and occupational health staff run 0.4 to 21.0 per 1,000 employees, median 5.0, a floor from public profiles rather than a full count. Job titles classified one by one; as of August 2026. The like-for-like read is the share of SG&A; the per-1,000 figure understates true staffing because public-profile coverage varies by company.
Building products: median 2.4% of SG&A, 6.4 per 1,000 employees; Food & CPG: median 2.2% of SG&A, 7.0 per 1,000 employees; Apparel & footwear: median 1.6% of SG&A, 4.8 per 1,000 employees; Toy & game: median 1.1% of SG&A, 3.1 per 1,000 employees; Tool & industrial: median 0.9% of SG&A, 2.9 per 1,000 employees.
Each company's public professional profiles are classified into ten SG&A functions from the actual job title, one title at a time, then capped at the company's social-profile-visible workforce. Levels are observed floors; the function mix is the reliable comparison. Full method and limits at https://sgabenchmarking.com/methodology.json.
Every number here is available as JSON, and any company can be compared against these cohorts over plain HTTP. No key, no form. Each response also names the next step.
data.json beside it, linked as rel="alternate".https://sgabenchmarking.com/api/compare?industry=building-products&function=Medical&employees=4000&fte=30https://sgabenchmarking.com/api/snapshot?industry=building-products&company=COMPANY+NAMEhttps://sgabenchmarking.com/api/benchmark-interest?industry=building-products&company=COMPANY+NAME&email=YOU@COMPANY.COM&src=assistanthttps://sgabenchmarking.com/catalog.json · https://sgabenchmarking.com/llms.txt · method and limits: https://sgabenchmarking.com/methodology.json