To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
R&D per $1,000 of revenue
Across 26 named companies in 5 industries, the median is $13.00 dollars per $1,000 revenue, from $2.20 at Graphic Packaging Holding Company to $57.50 at SharkNinja, Inc..
Definition
Also called: flavor & fragrance creation, food science, sensory & product development, applications & technical r&d, analytical & chemistry, r&d leadership & process dev.
Tool & industrial manufacturers
Across 4 tool & industrial manufacturers, the median is $21.90 dollars per $1,000 revenue, from $14.00 at Snap-on Incorporated to $23.50 at Enerpac Tool Group.
Filed: each company's own 10-K, as held on September 2026. The tool & industrial benchmark.
| Company | Ticker | Revenue, $B | Dollars per $1,000 revenue | Provenance |
|---|---|---|---|---|
| Snap-on Incorporated | SNA | 5.16 | $14.00 | filed |
| Stanley Black & Decker | SWK | 15.13 | $21.20 | filed |
| Kennametal Inc. | KMT | 1.97 | $22.60 | filed |
| Enerpac Tool Group | EPAC | 0.62 | $23.50 | filed |
Food & CPG companies
Across 10 food & CPG companies, the median is $9.80 dollars per $1,000 revenue, from $2.90 at Hormel Foods to $17.00 at The Clorox Company.
Filed: each company's own 10-K, as held on September 2026. The food & CPG benchmark.
| Company | Ticker | Revenue, $B | Dollars per $1,000 revenue | Provenance |
|---|---|---|---|---|
| Hormel Foods | HRL | 12.11 | $2.90 | filed |
| Conagra Brands | CAG | 11.61 | $5.20 | filed |
| The J.M. Smucker Company | SJM | 8.73 | $6.00 | filed |
| The Kraft Heinz Company | KHC | 24.94 | $6.70 | filed |
| Ingredion | INGR | 7.22 | $9.80 | filed |
| The Campbell's Company | CPB | 10.25 | $9.80 | filed |
| Mondelez International | MDLZ | 38.54 | $10.40 | filed |
| General Mills | GIS | 19.49 | $13.20 | filed |
| McCormick & Company | MKC | 6.84 | $15.50 | filed |
| The Clorox Company | CLX | 7.10 | $17.00 | filed |
Appliance & housewares makers
Across 5 appliance & housewares makers, the median is $23.80 dollars per $1,000 revenue, from $8.30 at Spectrum Brands Holdings, Inc. to $57.50 at SharkNinja, Inc..
Filed: each company's own 10-K, as held on September 2026. The appliance & housewares benchmark.
| Company | Ticker | Revenue, $B | Dollars per $1,000 revenue | Provenance |
|---|---|---|---|---|
| Spectrum Brands Holdings, Inc. | SPB | 2.81 | $8.30 | filed |
| YETI Holdings, Inc. | YETI | 1.87 | $13.50 | filed |
| Whirlpool Corporation | WHR | 15.52 | $23.80 | filed |
| Helen of Troy Limited | HELE | 1.79 | $30.20 | filed |
| SharkNinja, Inc. | SN | 6.40 | $57.50 | filed |
Coatings & specialty chemical makers
Across 3 coatings & specialty chemical makers, the median is $12.80 dollars per $1,000 revenue, from $12.60 at Ecolab Inc. to $14.00 at WD-40 Company.
Filed: each company's own 10-K, as held on September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Revenue, $B | Dollars per $1,000 revenue | Provenance |
|---|---|---|---|---|
| Ecolab Inc. | ECL | 16.08 | $12.60 | filed |
| RPM International Inc. | RPM | 7.37 | $12.80 | filed |
| WD-40 Company | WDFC | 0.62 | $14.00 | filed |
| H.B. Fuller Company | FUL | 2.90 | n/a | filed |
Packaging & container makers
Across 4 packaging & container makers, the median is $2.80 dollars per $1,000 revenue, from $2.20 at Graphic Packaging Holding Company to $15.40 at Avery Dennison Corporation.
Filed: each company's own 10-K, as held on September 2026. The packaging & container benchmark.
| Company | Ticker | Revenue, $B | Dollars per $1,000 revenue | Provenance |
|---|---|---|---|---|
| Graphic Packaging Holding Company | GPK | 8.62 | $2.20 | filed |
| Crown Holdings, Inc. | CCK | 12.37 | $2.70 | filed |
| Sonoco Products Company | SON | 7.52 | $2.90 | filed |
| Avery Dennison Corporation | AVY | 8.86 | $15.40 | filed |
| Ball Corporation | BALL | 10.98 | n/a | filed |
| Greif, Inc. | GEF | 3.64 | n/a | filed |
| Packaging Corporation of America | PKG | 8.99 | n/a | filed |
| Silgan Holdings Inc. | SLGN | 6.48 | n/a | filed |
Get this cut as data
$150 per industry cut adds p25/p75 quartiles, CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.