To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
Staffing benchmarks, one metric at a time, computed for named companies
51 metrics: how many people sit in each G&A function at named public companies, as headcount per $1B of revenue, per employee and as a share of the workforce, across 12 industries. Every number carries the date behind it. The named cut is $150.
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
| Metric | Function | Question | Industries | Median, all industries | Companies |
|---|---|---|---|---|---|
| FP&A staff per $1B revenue | Finance | FP&A headcount per $1B of revenue | cpg, foodservice | 8.2 | 8 |
| FP&A as a share of finance staff | Finance | What share of finance staff work in FP&A? | cpg, foodservice | 17.9% | 8 |
| Employees per finance staff member | Finance | How many employees per finance staff member? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 28.1 | 126 |
| Finance staff as a share of all employees | Finance | What share of employees work in finance? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 3.56% | 126 |
| Finance staff per 100 employees | Finance | How many finance staff per 100 employees? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 3.56 | 126 |
| Finance staff per $1B revenue | Finance | Finance headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 72.0 | 110 |
| Internal audit staff per $1B revenue | Finance | Internal audit headcount per $1B of revenue | cpg, foodservice | 2.0 | 8 |
| Internal audit as a share of finance staff | Finance | What share of finance staff work in internal audit? | cpg, foodservice | 4.4% | 8 |
| Tax & insurance staff per $1B revenue | Finance | Tax & insurance headcount per $1B of revenue | cpg, foodservice | 2.8 | 7 |
| Tax & insurance as a share of finance staff | Finance | What share of finance staff work in tax & insurance? | cpg, foodservice | 4.2% | 7 |
| Treasury & investor relations staff per $1B revenue | Finance | Treasury & investor relations headcount per $1B of revenue | cpg, foodservice | 1.7 | 8 |
| Treasury & investor relations as a share of finance staff | Finance | What share of finance staff work in treasury & investor relations? | cpg, foodservice | 3.7% | 8 |
| Employees per compensation & benefits staff member | HR | How many employees per compensation & benefits staff member? | cpg, foodservice | 955.6 | 7 |
| Compensation & benefits staff per $1B revenue | HR | Compensation & benefits headcount per $1B of revenue | cpg, foodservice | 1.4 | 7 |
| Employees per HR staff member | HR | How many employees per HR staff member? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 45.7 | 126 |
| HR staff as a share of all employees | HR | What share of employees work in HR? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 2.19% | 126 |
| HR staff per $1B revenue | HR | HR headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 48.1 | 110 |
| HR business partners staff per $1B revenue | HR | HR business partners headcount per $1B of revenue | cpg, foodservice | 9.0 | 8 |
| Employees per HR operations staff member | HR | How many employees per HR operations staff member? | cpg | 151.9 | 4 |
| HR operations staff per $1B revenue | HR | HR operations headcount per $1B of revenue | cpg | 11.5 | 4 |
| Employees per learning, development & inclusion staff member | HR | How many employees per learning, development & inclusion staff member? | cpg | 347.6 | 4 |
| Learning, development & inclusion staff as a share of all employees | HR | What share of employees work in learning, development & inclusion? | cpg | 0.31% | 4 |
| Learning, development & inclusion staff per $1B revenue | HR | Learning, development & inclusion headcount per $1B of revenue | cpg | 5.3 | 4 |
| Employees per payroll staff member | HR | How many employees per payroll staff member? | cpg | 425.0 | 4 |
| Payroll staff per $1B revenue | HR | Payroll headcount per $1B of revenue | cpg | 4.1 | 4 |
| Payroll staff per 1,000 employees | HR | How many payroll staff per 1,000 employees? | cpg | 2.4 | 4 |
| Payroll as a share of finance staff | HR | What share of finance staff work in payroll? | cpg | 5.5% | 4 |
| Employees per talent acquisition staff member | HR | How many employees per talent acquisition staff member? | cpg, foodservice | 316.1 | 8 |
| Talent acquisition staff as a share of all employees | HR | What share of employees work in talent acquisition? | cpg, foodservice | 0.32% | 8 |
| Talent acquisition staff per $1B revenue | HR | Talent acquisition headcount per $1B of revenue | cpg, foodservice | 4.3 | 8 |
| IT & digital staff per $1B revenue | IT & digital | IT & digital headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 46.2 | 110 |
| Normalized SG&A as a share of revenue | Normalized SG&A | Normalized SG&A as a percent of revenue | building-products, tools, cpg, apparel, furniture, appliances, chemicals, packaging | 18.99% | 45 |
| Logistics & transportation staff as a share of all employees | Operations | What share of employees work in logistics & transportation? | cpg | 0.45% | 4 |
| Logistics & transportation staff per $1B revenue | Operations | Logistics & transportation headcount per $1B of revenue | cpg | 8.8 | 4 |
| Warehousing & distribution staff per $1B revenue | Operations | Warehousing & distribution headcount per $1B of revenue | cpg | 26.0 | 4 |
| Warehousing & distribution as a share of logistics and warehousing staff | Operations | What share of logistics and warehousing staff work in warehousing & distribution? | cpg | 74.9% | 4 |
| R&D as a share of revenue | R&D | R&D as a percent of revenue | tools, cpg, appliances, chemicals, packaging | 1.30% | 26 |
| R&D staff per $1B revenue | R&D | R&D headcount per $1B of revenue | cpg | 97.5 | 4 |
| R&D per $1,000 of revenue | R&D | R&D per $1,000 of revenue | tools, cpg, appliances, chemicals, packaging | $13.00 | 26 |
| Marketing staff as a share of all employees | Sales & marketing | What share of employees work in marketing? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 2.25% | 126 |
| Marketing staff per $1B revenue | Sales & marketing | Marketing headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 59.4 | 110 |
| Marketing & customer experience staff per $1B revenue | Sales & marketing | Marketing & customer experience headcount per $1B of revenue | cpg, foodservice | 25.3 | 8 |
| Sales staff per $1B revenue | Sales & marketing | Sales headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 159.7 | 110 |
| Revenue per sales staff member | Sales & marketing | How much revenue per sales staff member? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | $6,260,337 | 110 |
| Sales & marketing staff as a share of all employees | Sales & marketing | What share of employees work in sales & marketing? | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 11.32% | 126 |
| Sales & marketing staff per $1B revenue | Sales & marketing | Sales & marketing headcount per $1B of revenue | building-products, tools, cpg, toys, apparel, saas, furniture, beverage, appliances, chemicals, packaging, foodservice | 249.3 | 110 |
| Purchase-to-pay staff per $1B revenue | Sourcing & procurement | Purchase-to-pay headcount per $1B of revenue | cpg, foodservice | 4.5 | 8 |
| Purchase-to-pay as a share of sourcing and purchasing staff | Sourcing & procurement | What share of sourcing and purchasing staff work in purchase-to-pay? | cpg, foodservice | 27.4% | 8 |
| Employees per strategic sourcing staff member | Sourcing & procurement | How many employees per strategic sourcing staff member? | cpg, foodservice | 75.8 | 8 |
| Strategic sourcing staff per $1B revenue | Sourcing & procurement | Strategic sourcing headcount per $1B of revenue | cpg, foodservice | 18.3 | 8 |
| Supply & demand planning staff per $1B revenue | Sourcing & procurement | Supply & demand planning headcount per $1B of revenue | cpg | 45.9 | 4 |
Pricing
$150 per metric, per industry cut. $15 for every metric on one named company. $490 for every metric in one function for one industry.
Subscription benchmarks publish these as anonymous quartiles. Every cut here names the companies and carries the date behind every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.