To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
R&D as a share of revenue
Across 26 named companies in 5 industries, the median is 1.30% % of revenue, from 0.22% at Graphic Packaging Holding Company to 5.75% at SharkNinja, Inc..
Definition
Also called: flavor & fragrance creation, food science, sensory & product development, applications & technical r&d, analytical & chemistry, r&d leadership & process dev.
Tool & industrial manufacturers
Across 4 tool & industrial manufacturers, the median is 2.19% % of revenue, from 1.40% at Snap-on Incorporated to 2.35% at Enerpac Tool Group.
Filed: each company's own 10-K, as held on September 2026. The tool & industrial benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Snap-on Incorporated | SNA | 5.16 | 1.40% | filed |
| Stanley Black & Decker | SWK | 15.13 | 2.12% | filed |
| Kennametal Inc. | KMT | 1.97 | 2.26% | filed |
| Enerpac Tool Group | EPAC | 0.62 | 2.35% | filed |
Food & CPG companies
Across 10 food & CPG companies, the median is 0.98% % of revenue, from 0.29% at Hormel Foods to 1.70% at The Clorox Company.
Filed: each company's own 10-K, as held on September 2026. The food & CPG benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Hormel Foods | HRL | 12.11 | 0.29% | filed |
| Conagra Brands | CAG | 11.61 | 0.52% | filed |
| The J.M. Smucker Company | SJM | 8.73 | 0.60% | filed |
| The Kraft Heinz Company | KHC | 24.94 | 0.67% | filed |
| Ingredion | INGR | 7.22 | 0.98% | filed |
| The Campbell's Company | CPB | 10.25 | 0.98% | filed |
| Mondelez International | MDLZ | 38.54 | 1.04% | filed |
| General Mills | GIS | 19.49 | 1.32% | filed |
| McCormick & Company | MKC | 6.84 | 1.55% | filed |
| The Clorox Company | CLX | 7.10 | 1.70% | filed |
Appliance & housewares makers
Across 5 appliance & housewares makers, the median is 2.38% % of revenue, from 0.83% at Spectrum Brands Holdings, Inc. to 5.75% at SharkNinja, Inc..
Filed: each company's own 10-K, as held on September 2026. The appliance & housewares benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Spectrum Brands Holdings, Inc. | SPB | 2.81 | 0.83% | filed |
| YETI Holdings, Inc. | YETI | 1.87 | 1.35% | filed |
| Whirlpool Corporation | WHR | 15.52 | 2.38% | filed |
| Helen of Troy Limited | HELE | 1.79 | 3.02% | filed |
| SharkNinja, Inc. | SN | 6.40 | 5.75% | filed |
Coatings & specialty chemical makers
Across 3 coatings & specialty chemical makers, the median is 1.28% % of revenue, from 1.26% at Ecolab Inc. to 1.40% at WD-40 Company.
Filed: each company's own 10-K, as held on September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Ecolab Inc. | ECL | 16.08 | 1.26% | filed |
| RPM International Inc. | RPM | 7.37 | 1.28% | filed |
| WD-40 Company | WDFC | 0.62 | 1.40% | filed |
| H.B. Fuller Company | FUL | 2.90 | n/a | filed |
Packaging & container makers
Across 4 packaging & container makers, the median is 0.28% % of revenue, from 0.22% at Graphic Packaging Holding Company to 1.54% at Avery Dennison Corporation.
Filed: each company's own 10-K, as held on September 2026. The packaging & container benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Graphic Packaging Holding Company | GPK | 8.62 | 0.22% | filed |
| Crown Holdings, Inc. | CCK | 12.37 | 0.27% | filed |
| Sonoco Products Company | SON | 7.52 | 0.29% | filed |
| Avery Dennison Corporation | AVY | 8.86 | 1.54% | filed |
| Ball Corporation | BALL | 10.98 | n/a | filed |
| Greif, Inc. | GEF | 3.64 | n/a | filed |
| Packaging Corporation of America | PKG | 8.99 | n/a | filed |
| Silgan Holdings Inc. | SLGN | 6.48 | n/a | filed |
Get this cut as data
$150 per industry cut adds p25/p75 quartiles, CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.