Employees per marketing staff member
Across 126 named companies in 12 industries, the median is 44.4 employees per staff member, from 2.2 at JAKKS Pacific, Inc. to 1,200.0 at Golden State Foods. Lean quartile 79.7, heavy quartile 15.2.
Quartiles. Lean quartile 79.7, heavy quartile 15.2 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: advertising, brand management, content marketing, customer experience, customer marketing, demand generation.
Building products manufacturers
Across 9 building products manufacturers, the median is 115.0 employees per staff member, from 31.9 at Simpson Strong-Tie to 344.8 at Masonite International. Lean quartile 185.3, heavy quartile 81.3.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Simpson Strong-Tie | SSD | 94 | 3,000 | 2.33 | 31.9 | estimated |
| Trex Company | TREX | 39 | 1,839 | 1.18 | 47.2 | estimated |
| The AZEK Company | 28 | 2,276 | 1.44 | 81.3 | estimated | |
| Gibraltar Industries | ROCK | 24 | 2,300 | 1.14 | 95.8 | estimated |
| UFP Industries | UFPI | 120 | 13,800 | 6.32 | 115.0 | estimated |
| Louisiana-Pacific | LPX | 34 | 4,300 | 2.71 | 126.5 | estimated |
| JELD-WEN | JELD | 75 | 13,900 | 3.21 | 185.3 | estimated |
| James Hardie | JHX | 29 | 7,500 | 3.87 | 258.6 | estimated |
| Masonite International | 29 | 10,000 | 2.83 | 344.8 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 49.0 employees per staff member, from 33.9 at Stanley Black & Decker to 83.5 at Kennametal Inc.. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Stanley Black & Decker | SWK | 1,282 | 43,500 | 15.10 | 33.9 | estimated |
| IDEAL Industries | 62 | 2,502 | n/a | 40.4 | estimated | |
| Apex Tool Group | 110 | 5,300 | n/a | 48.2 | estimated | |
| Klein Tools | 51 | 2,500 | n/a | 49.0 | estimated | |
| Enerpac Tool Group | EPAC | 41 | 2,100 | 0.62 | 51.2 | estimated |
| Snap-on Incorporated | SNA | 236 | 13,000 | 4.74 | 55.1 | estimated |
| Kennametal Inc. | KMT | 97 | 8,100 | 1.97 | 83.5 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 24.0 employees per staff member, from 13.1 at The Clorox Company to 64.4 at Ingredion. Lean quartile 48.6, heavy quartile 15.0.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Clorox Company | CLX | 579 | 7,600 | 7.10 | 13.1 | estimated |
| General Mills | GIS | 2,244 | 33,000 | 18.40 | 14.7 | estimated |
| The J.M. Smucker Company | SJM | 540 | 8,000 | 9.10 | 14.8 | estimated |
| Church & Dwight | CHD | 369 | 5,550 | 6.20 | 15.0 | estimated |
| The Kraft Heinz Company | KHC | 2,024 | 35,000 | 25.00 | 17.3 | estimated |
| The Campbell's Company | CPB | 590 | 13,700 | 10.25 | 23.2 | estimated |
| The Hershey Company | HSY | 833 | 20,000 | 11.69 | 24.0 | estimated |
| McCormick & Company | MKC | 510 | 14,100 | 6.84 | 27.6 | estimated |
| Conagra Brands | CAG | 361 | 17,400 | 11.28 | 48.2 | estimated |
| Mondelez International | MDLZ | 1,871 | 91,000 | 38.50 | 48.6 | estimated |
| Hormel Foods | HRL | 377 | 20,000 | 12.10 | 53.1 | estimated |
| International Flavors & Fragrances | IFF | 382 | 21,500 | 10.89 | 56.3 | estimated |
| Ingredion | INGR | 174 | 11,200 | 7.20 | 64.4 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 6.1 employees per staff member, from 2.2 at JAKKS Pacific, Inc. to 18.3 at The LEGO Group. Lean quartile 15.2, heavy quartile 4.1.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| JAKKS Pacific, Inc. | JAKK | 294 | 652 | 0.57 | 2.2 | estimated |
| Hasbro, Inc. | HAS | 1,451 | 4,520 | 4.70 | 3.1 | estimated |
| Spin Master Corp. | TOY.TO | 737 | 3,000 | n/a | 4.1 | estimated |
| MGA Entertainment, Inc. | 282 | 1,200 | n/a | 4.3 | estimated | |
| The Pokémon Company International | 438 | 2,663 | n/a | 6.1 | estimated | |
| Funko, Inc. | FNKO | 121 | 1,104 | 0.91 | 9.1 | estimated |
| Mattel, Inc. | MAT | 2,035 | 31,000 | 5.35 | 15.2 | estimated |
| Crayola LLC | 144 | 2,464 | n/a | 17.1 | estimated | |
| The LEGO Group | 1,803 | 33,000 | n/a | 18.3 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 17.6 employees per staff member, from 12.8 at VF Corporation to 44.4 at Carter's, Inc.. Lean quartile 23.9, heavy quartile 14.7.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| VF Corporation | VFC | 2,026 | 26,000 | 9.61 | 12.8 | estimated |
| Deckers Outdoor Corporation | DECK | 437 | 6,000 | 5.47 | 13.7 | estimated |
| Tapestry, Inc. | TPR | 1,309 | 19,000 | 8.00 | 14.5 | estimated |
| Ralph Lauren Corporation | RL | 1,592 | 23,600 | 8.12 | 14.8 | estimated |
| Crocs, Inc. | CROX | 492 | 8,010 | 4.04 | 16.3 | estimated |
| Columbia Sportswear Company | COLM | 581 | 9,620 | 3.40 | 16.6 | estimated |
| PVH Corp. | PVH | 1,393 | 26,000 | 8.95 | 18.7 | estimated |
| Under Armour, Inc. | UAA | 678 | 14,100 | 4.97 | 20.8 | estimated |
| Levi Strauss & Co. | LEVI | 897 | 19,000 | 6.28 | 21.2 | estimated |
| Oxford Industries, Inc. | OXM | 226 | 6,000 | 1.48 | 26.5 | estimated |
| lululemon athletica inc. | LULU | 1,258 | 39,000 | 11.10 | 31.0 | estimated |
| Carter's, Inc. | CRI | 347 | 15,400 | 2.90 | 44.4 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 17.0 employees per staff member, from 8.1 at Semrush to 61.0 at Olo. Lean quartile 32.4, heavy quartile 13.9.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Semrush | SEMR | 194 | 1,567 | 0.44 | 8.1 | estimated |
| Amplitude | AMPL | 70 | 795 | 0.34 | 11.4 | estimated |
| Domo | DOMO | 63 | 876 | 0.32 | 13.9 | estimated |
| Sprout Social | SPT | 90 | 1,362 | 0.46 | 15.1 | estimated |
| Yext | YEXT | 68 | 1,120 | 0.45 | 16.5 | estimated |
| PagerDuty | PD | 66 | 1,155 | 0.49 | 17.5 | estimated |
| BlackLine | BL | 92 | 1,850 | 0.70 | 20.1 | estimated |
| nCino | NCNO | 52 | 1,684 | 0.59 | 32.4 | estimated |
| Zuora | ZUO | 31 | 1,200 | 0.43 | 38.7 | estimated |
| Olo | OLO | 15 | 915 | 0.28 | 61.0 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 44.4 employees per staff member, from 22.9 at Ethan Allen Interiors Inc. to 121.8 at Virco Manufacturing Corporation. Lean quartile 79.7, heavy quartile 30.7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ethan Allen Interiors Inc. | ETD | 134 | 3,062 | 0.58 | 22.9 | estimated |
| Bassett Furniture Industries | BSET | 46 | 1,194 | 0.34 | 26.0 | estimated |
| HNI Corporation | HNI | 603 | 18,500 | 5.64 | 30.7 | estimated |
| Interface, Inc. | TILE | 91 | 3,570 | 1.39 | 39.2 | estimated |
| Haworth | 180 | 8,000 | n/a | 44.4 | estimated | |
| MillerKnoll, Inc. | MLKN | 188 | 10,544 | 3.84 | 56.1 | estimated |
| La-Z-Boy Incorporated | LZB | 128 | 10,200 | 2.13 | 79.7 | estimated |
| Flexsteel Industries, Inc. | FLXS | 10 | 1,200 | 0.46 | 120.0 | estimated |
| Virco Manufacturing Corporation | VIRC | 6 | 731 | 0.20 | 121.8 | estimated |
Beverage companies
Across 12 beverage companies, the median is 20.5 employees per staff member, from 4.5 at Celsius Holdings, Inc. to 103.4 at Primo Brands Corporation. Lean quartile 76.9, heavy quartile 6.8.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Celsius Holdings, Inc. | CELH | 335 | 1,497 | 2.52 | 4.5 | estimated |
| The Vita Coco Company, Inc. | COCO | 74 | 336 | 0.61 | 4.5 | estimated |
| Monster Beverage Corporation | MNST | 1,259 | 6,332 | 8.29 | 5.0 | estimated |
| Brown-Forman Corporation | 571 | 4,900 | 3.93 | 8.6 | estimated | |
| The Boston Beer Company, Inc. | SAM | 239 | 2,736 | 2.09 | 11.4 | estimated |
| Molson Coors Beverage Company | TAP | 807 | 16,200 | 11.14 | 20.1 | estimated |
| Constellation Brands, Inc. | STZ | 449 | 9,400 | 9.14 | 20.9 | estimated |
| Keurig Dr Pepper Inc. | KDP | 464 | 30,600 | 16.60 | 65.9 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 229 | 16,000 | 7.23 | 69.9 | estimated |
| National Beverage Corp. | FIZZ | 20 | 1,677 | 1.18 | 83.8 | estimated |
| MGP Ingredients, Inc. | MGPI | 6 | 617 | 0.54 | 102.8 | estimated |
| Primo Brands Corporation | PRMB | 116 | 12,000 | 6.66 | 103.4 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 9.0 employees per staff member, from 6.6 at SharkNinja, Inc. to 62.3 at Weber. Lean quartile 22.0, heavy quartile 7.9.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| SharkNinja, Inc. | SN | 632 | 4,143 | 6.40 | 6.6 | estimated |
| Traeger, Inc. | COOK | 56 | 433 | 0.56 | 7.7 | estimated |
| YETI Holdings, Inc. | YETI | 175 | 1,390 | 1.87 | 7.9 | estimated |
| Cricut, Inc. | CRCT | 81 | 700 | 0.71 | 8.6 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 333 | 3,000 | 2.81 | 9.0 | estimated |
| Helen of Troy Limited | HELE | 204 | 1,854 | 1.79 | 9.1 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 45 | 650 | 0.61 | 14.4 | estimated |
| Newell Brands Inc. | NWL | 994 | 21,900 | 7.20 | 22.0 | estimated |
| Whirlpool Corporation | WHR | 1,117 | 41,000 | 15.52 | 36.7 | estimated |
| Weber | WEBER | 69 | 4,302 | n/a | 62.3 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 66.7 employees per staff member, from 7.6 at WD-40 Company to 223.8 at Quaker Houghton. Lean quartile 74.4, heavy quartile 52.5.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| WD-40 Company | WDFC | 94 | 714 | 0.62 | 7.6 | estimated |
| The Sherwin-Williams Company | SHW | 1,401 | 64,249 | 23.57 | 45.9 | estimated |
| Ashland Inc. | ASH | 60 | 2,900 | 1.82 | 48.3 | estimated |
| Ecolab Inc. | ECL | 915 | 48,000 | 16.08 | 52.5 | estimated |
| RPM International Inc. | RPM | 274 | 17,546 | 7.86 | 64.0 | estimated |
| Cabot Corporation | CBT | 62 | 4,064 | 3.71 | 65.5 | estimated |
| Sensient Technologies Corporation | SXT | 61 | 4,070 | 1.61 | 66.7 | estimated |
| Avient Corporation | AVNT | 134 | 9,000 | 3.26 | 67.2 | estimated |
| PPG Industries, Inc. | PPG | 641 | 43,500 | 15.88 | 67.9 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 164 | 12,200 | 5.12 | 74.4 | estimated |
| H.B. Fuller Company | FUL | 95 | 7,100 | 3.47 | 74.7 | estimated |
| Innospec Inc. | IOSP | 15 | 2,450 | 1.78 | 163.3 | estimated |
| Quaker Houghton | KWR | 21 | 4,700 | 1.89 | 223.8 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 268.9 employees per staff member, from 71.6 at Avery Dennison Corporation to 676.5 at Crown Holdings, Inc.. Lean quartile 304.5, heavy quartile 91.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Avery Dennison Corporation | AVY | 489 | 35,000 | 8.86 | 71.6 | estimated |
| Sealed Air Corporation | SEE | 220 | 16,100 | n/a | 73.2 | estimated |
| Graphic Packaging Holding Company | GPK | 302 | 23,000 | 8.62 | 76.2 | estimated |
| Ball Corporation | BALL | 151 | 16,000 | 13.16 | 106.0 | estimated |
| AptarGroup, Inc. | ATR | 90 | 14,000 | 3.78 | 155.6 | estimated |
| Packaging Corporation of America | PKG | 64 | 16,800 | 8.99 | 262.5 | estimated |
| O-I Glass, Inc. | OI | 69 | 19,000 | 6.43 | 275.4 | estimated |
| Amcor plc | AMCR | 261 | 75,000 | 23.51 | 287.4 | estimated |
| Sonoco Products Company | SON | 73 | 22,000 | 7.52 | 301.4 | estimated |
| Greif, Inc. | GEF | 39 | 12,000 | 4.29 | 307.7 | estimated |
| Silgan Holdings Inc. | SLGN | 27 | 17,320 | 6.48 | 641.5 | estimated |
| Crown Holdings, Inc. | CCK | 34 | 23,000 | 12.37 | 676.5 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 120.7 employees per staff member, from 28.6 at Sysco Corporation to 1,200.0 at Golden State Foods. Lean quartile 260.6, heavy quartile 67.5.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Sysco Corporation | SYY | 2,626 | 75,000 | 84.55 | 28.6 | estimated |
| United Natural Foods, Inc. | UNFI | 520 | 25,600 | 31.78 | 49.2 | estimated |
| Ben E. Keith Company | 83 | 5,600 | n/a | 67.5 | estimated | |
| US Foods Holding Corp. | USFD | 358 | 30,000 | 39.42 | 83.8 | estimated |
| Gordon Food Service | GFS | 195 | 22,000 | n/a | 112.8 | estimated |
| Dot Foods | 49 | 6,300 | n/a | 128.6 | estimated | |
| The Chefs' Warehouse, Inc. | CHEF | 25 | 5,156 | 4.15 | 206.2 | estimated |
| Performance Food Group Company | PFGC | 168 | 43,780 | 67.84 | 260.6 | estimated |
| Shamrock Foods Company | 6 | 5,000 | n/a | 833.3 | estimated | |
| Golden State Foods | 5 | 6,000 | n/a | 1,200.0 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.