Employees per sales staff member
Across 126 named companies in 12 industries, the median is 12.3 employees per staff member, from 2.3 at The Sherwin-Williams Company to 402.1 at lululemon athletica inc.. Lean quartile 19.0, heavy quartile 8.0.
Quartiles. Lean quartile 19.0, heavy quartile 8.0 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: account management, business development, channel sales, customer retention & development, customer success, field / outside sales.
Building products manufacturers
Across 9 building products manufacturers, the median is 13.7 employees per staff member, from 4.9 at Simpson Strong-Tie to 34.7 at James Hardie. Lean quartile 20.6, heavy quartile 10.8.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Simpson Strong-Tie | SSD | 618 | 3,000 | 2.33 | 4.9 | estimated |
| Trex Company | TREX | 203 | 1,839 | 1.18 | 9.1 | estimated |
| Gibraltar Industries | ROCK | 213 | 2,300 | 1.14 | 10.8 | estimated |
| JELD-WEN | JELD | 1,277 | 13,900 | 3.21 | 10.9 | estimated |
| UFP Industries | UFPI | 1,008 | 13,800 | 6.32 | 13.7 | estimated |
| The AZEK Company | 133 | 2,276 | 1.44 | 17.1 | estimated | |
| Louisiana-Pacific | LPX | 209 | 4,300 | 2.71 | 20.6 | estimated |
| Masonite International | 381 | 10,000 | 2.83 | 26.2 | estimated | |
| James Hardie | JHX | 216 | 7,500 | 3.87 | 34.7 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 9.3 employees per staff member, from 4.5 at Snap-on Incorporated to 15.6 at IDEAL Industries. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Snap-on Incorporated | SNA | 2,868 | 13,000 | 4.74 | 4.5 | estimated |
| Kennametal Inc. | KMT | 1,225 | 8,100 | 1.97 | 6.6 | estimated |
| Apex Tool Group | 572 | 5,300 | n/a | 9.3 | estimated | |
| Stanley Black & Decker | SWK | 4,678 | 43,500 | 15.10 | 9.3 | estimated |
| Klein Tools | 204 | 2,500 | n/a | 12.3 | estimated | |
| Enerpac Tool Group | EPAC | 168 | 2,100 | 0.62 | 12.5 | estimated |
| IDEAL Industries | 160 | 2,502 | n/a | 15.6 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 12.6 employees per staff member, from 7.4 at The Kraft Heinz Company to 25.5 at Conagra Brands. Lean quartile 16.1, heavy quartile 11.3.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Kraft Heinz Company | KHC | 4,749 | 35,000 | 25.00 | 7.4 | estimated |
| The Clorox Company | CLX | 890 | 7,600 | 7.10 | 8.5 | estimated |
| The Hershey Company | HSY | 2,290 | 20,000 | 11.69 | 8.7 | estimated |
| Church & Dwight | CHD | 492 | 5,550 | 6.20 | 11.3 | estimated |
| Mondelez International | MDLZ | 7,743 | 91,000 | 38.50 | 11.8 | estimated |
| The J.M. Smucker Company | SJM | 650 | 8,000 | 9.10 | 12.3 | estimated |
| General Mills | GIS | 2,609 | 33,000 | 18.40 | 12.6 | estimated |
| International Flavors & Fragrances | IFF | 1,679 | 21,500 | 10.89 | 12.8 | estimated |
| McCormick & Company | MKC | 952 | 14,100 | 6.84 | 14.8 | estimated |
| Ingredion | INGR | 695 | 11,200 | 7.20 | 16.1 | estimated |
| The Campbell's Company | CPB | 799 | 13,700 | 10.25 | 17.1 | estimated |
| Hormel Foods | HRL | 1,029 | 20,000 | 12.10 | 19.4 | estimated |
| Conagra Brands | CAG | 682 | 17,400 | 11.28 | 25.5 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 8.0 employees per staff member, from 4.5 at JAKKS Pacific, Inc. to 39.7 at The Pokémon Company International. Lean quartile 25.3, heavy quartile 6.8.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| JAKKS Pacific, Inc. | JAKK | 146 | 652 | 0.57 | 4.5 | estimated |
| Funko, Inc. | FNKO | 168 | 1,104 | 0.91 | 6.6 | estimated |
| MGA Entertainment, Inc. | 177 | 1,200 | n/a | 6.8 | estimated | |
| Spin Master Corp. | TOY.TO | 400 | 3,000 | n/a | 7.5 | estimated |
| Hasbro, Inc. | HAS | 564 | 4,520 | 4.70 | 8.0 | estimated |
| Crayola LLC | 151 | 2,464 | n/a | 16.3 | estimated | |
| The LEGO Group | 1,305 | 33,000 | n/a | 25.3 | estimated | |
| Mattel, Inc. | MAT | 1,198 | 31,000 | 5.35 | 25.9 | estimated |
| The Pokémon Company International | 67 | 2,663 | n/a | 39.7 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 19.9 employees per staff member, from 12.6 at VF Corporation to 402.1 at lululemon athletica inc.. Lean quartile 24.6, heavy quartile 15.9.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| VF Corporation | VFC | 2,057 | 26,000 | 9.61 | 12.6 | estimated |
| Crocs, Inc. | CROX | 568 | 8,010 | 4.04 | 14.1 | estimated |
| Levi Strauss & Co. | LEVI | 1,204 | 19,000 | 6.28 | 15.8 | estimated |
| PVH Corp. | PVH | 1,621 | 26,000 | 8.95 | 16.0 | estimated |
| Carter's, Inc. | CRI | 845 | 15,400 | 2.90 | 18.2 | estimated |
| Columbia Sportswear Company | COLM | 507 | 9,620 | 3.40 | 19.0 | estimated |
| Deckers Outdoor Corporation | DECK | 289 | 6,000 | 5.47 | 20.8 | estimated |
| Ralph Lauren Corporation | RL | 1,073 | 23,600 | 8.12 | 22.0 | estimated |
| Tapestry, Inc. | TPR | 844 | 19,000 | 8.00 | 22.5 | estimated |
| Under Armour, Inc. | UAA | 530 | 14,100 | 4.97 | 26.6 | estimated |
| Oxford Industries, Inc. | OXM | 179 | 6,000 | 1.48 | 33.5 | estimated |
| lululemon athletica inc. | LULU | 97 | 39,000 | 11.10 | 402.1 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 9.8 employees per staff member, from 5.9 at Sprout Social to 52.6 at nCino. Lean quartile 17.6, heavy quartile 7.5.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Sprout Social | SPT | 232 | 1,362 | 0.46 | 5.9 | estimated |
| Domo | DOMO | 140 | 876 | 0.32 | 6.3 | estimated |
| Yext | YEXT | 149 | 1,120 | 0.45 | 7.5 | estimated |
| Amplitude | AMPL | 97 | 795 | 0.34 | 8.2 | estimated |
| Semrush | SEMR | 179 | 1,567 | 0.44 | 8.8 | estimated |
| PagerDuty | PD | 107 | 1,155 | 0.49 | 10.8 | estimated |
| BlackLine | BL | 138 | 1,850 | 0.70 | 13.4 | estimated |
| Zuora | ZUO | 68 | 1,200 | 0.43 | 17.6 | estimated |
| Olo | OLO | 39 | 915 | 0.28 | 23.5 | estimated |
| nCino | NCNO | 32 | 1,684 | 0.59 | 52.6 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 11.1 employees per staff member, from 3.7 at Bassett Furniture Industries to 19.5 at MillerKnoll, Inc.. Lean quartile 13.2, heavy quartile 7.8.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Bassett Furniture Industries | BSET | 321 | 1,194 | 0.34 | 3.7 | estimated |
| Interface, Inc. | TILE | 516 | 3,570 | 1.39 | 6.9 | estimated |
| Ethan Allen Interiors Inc. | ETD | 391 | 3,062 | 0.58 | 7.8 | estimated |
| Virco Manufacturing Corporation | VIRC | 67 | 731 | 0.20 | 10.9 | estimated |
| Haworth | 721 | 8,000 | n/a | 11.1 | estimated | |
| La-Z-Boy Incorporated | LZB | 918 | 10,200 | 2.13 | 11.1 | estimated |
| HNI Corporation | HNI | 1,405 | 18,500 | 5.64 | 13.2 | estimated |
| Flexsteel Industries, Inc. | FLXS | 75 | 1,200 | 0.46 | 16.0 | estimated |
| MillerKnoll, Inc. | MLKN | 542 | 10,544 | 3.84 | 19.5 | estimated |
Beverage companies
Across 12 beverage companies, the median is 9.3 employees per staff member, from 3.4 at The Vita Coco Company, Inc. to 26.6 at National Beverage Corp.. Lean quartile 15.8, heavy quartile 5.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Vita Coco Company, Inc. | COCO | 100 | 336 | 0.61 | 3.4 | estimated |
| Monster Beverage Corporation | MNST | 1,361 | 6,332 | 8.29 | 4.7 | estimated |
| Celsius Holdings, Inc. | CELH | 312 | 1,497 | 2.52 | 4.8 | estimated |
| The Boston Beer Company, Inc. | SAM | 488 | 2,736 | 2.09 | 5.6 | estimated |
| Brown-Forman Corporation | 803 | 4,900 | 3.93 | 6.1 | estimated | |
| Molson Coors Beverage Company | TAP | 1,797 | 16,200 | 11.14 | 9.0 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 1,660 | 16,000 | 7.23 | 9.6 | estimated |
| Primo Brands Corporation | PRMB | 991 | 12,000 | 6.66 | 12.1 | estimated |
| Constellation Brands, Inc. | STZ | 621 | 9,400 | 9.14 | 15.1 | estimated |
| Keurig Dr Pepper Inc. | KDP | 1,855 | 30,600 | 16.60 | 16.5 | estimated |
| MGP Ingredients, Inc. | MGPI | 26 | 617 | 0.54 | 23.7 | estimated |
| National Beverage Corp. | FIZZ | 63 | 1,677 | 1.18 | 26.6 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 8.6 employees per staff member, from 3.8 at Traeger, Inc. to 22.8 at Weber. Lean quartile 12.2, heavy quartile 5.6.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Traeger, Inc. | COOK | 114 | 433 | 0.56 | 3.8 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 660 | 3,000 | 2.81 | 4.5 | estimated |
| YETI Holdings, Inc. | YETI | 249 | 1,390 | 1.87 | 5.6 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 100 | 650 | 0.61 | 6.5 | estimated |
| Helen of Troy Limited | HELE | 215 | 1,854 | 1.79 | 8.6 | estimated |
| Cricut, Inc. | CRCT | 81 | 700 | 0.71 | 8.6 | estimated |
| Newell Brands Inc. | NWL | 2,216 | 21,900 | 7.20 | 9.9 | estimated |
| SharkNinja, Inc. | SN | 340 | 4,143 | 6.40 | 12.2 | estimated |
| Whirlpool Corporation | WHR | 2,905 | 41,000 | 15.52 | 14.1 | estimated |
| Weber | WEBER | 189 | 4,302 | n/a | 22.8 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 9.6 employees per staff member, from 2.3 at The Sherwin-Williams Company to 16.8 at Quaker Houghton. Lean quartile 10.4, heavy quartile 7.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Sherwin-Williams Company | SHW | 27,982 | 64,249 | 23.57 | 2.3 | estimated |
| WD-40 Company | WDFC | 171 | 714 | 0.62 | 4.2 | estimated |
| Ecolab Inc. | ECL | 8,783 | 48,000 | 16.08 | 5.5 | estimated |
| Ashland Inc. | ASH | 392 | 2,900 | 1.82 | 7.4 | estimated |
| H.B. Fuller Company | FUL | 938 | 7,100 | 3.47 | 7.6 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 1,521 | 12,200 | 5.12 | 8.0 | estimated |
| Avient Corporation | AVNT | 942 | 9,000 | 3.26 | 9.6 | estimated |
| Sensient Technologies Corporation | SXT | 425 | 4,070 | 1.61 | 9.6 | estimated |
| PPG Industries, Inc. | PPG | 4,443 | 43,500 | 15.88 | 9.8 | estimated |
| RPM International Inc. | RPM | 1,683 | 17,546 | 7.86 | 10.4 | estimated |
| Innospec Inc. | IOSP | 191 | 2,450 | 1.78 | 12.8 | estimated |
| Cabot Corporation | CBT | 246 | 4,064 | 3.71 | 16.5 | estimated |
| Quaker Houghton | KWR | 279 | 4,700 | 1.89 | 16.8 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 32.5 employees per staff member, from 10.5 at Sealed Air Corporation to 80.1 at Crown Holdings, Inc.. Lean quartile 52.6, heavy quartile 18.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Sealed Air Corporation | SEE | 1,529 | 16,100 | n/a | 10.5 | estimated |
| Avery Dennison Corporation | AVY | 2,475 | 35,000 | 8.86 | 14.1 | estimated |
| Packaging Corporation of America | PKG | 961 | 16,800 | 8.99 | 17.5 | estimated |
| Graphic Packaging Holding Company | GPK | 1,227 | 23,000 | 8.62 | 18.7 | estimated |
| Greif, Inc. | GEF | 570 | 12,000 | 4.29 | 21.1 | estimated |
| Amcor plc | AMCR | 2,365 | 75,000 | 23.51 | 31.7 | estimated |
| Sonoco Products Company | SON | 660 | 22,000 | 7.52 | 33.3 | estimated |
| Ball Corporation | BALL | 462 | 16,000 | 13.16 | 34.6 | estimated |
| AptarGroup, Inc. | ATR | 342 | 14,000 | 3.78 | 40.9 | estimated |
| O-I Glass, Inc. | OI | 296 | 19,000 | 6.43 | 64.2 | estimated |
| Silgan Holdings Inc. | SLGN | 229 | 17,320 | 6.48 | 75.6 | estimated |
| Crown Holdings, Inc. | CCK | 287 | 23,000 | 12.37 | 80.1 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 11.2 employees per staff member, from 4.2 at Ben E. Keith Company to 120.0 at Golden State Foods. Lean quartile 22.8, heavy quartile 6.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Sales headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ben E. Keith Company | 1,332 | 5,600 | n/a | 4.2 | estimated | |
| US Foods Holding Corp. | USFD | 6,307 | 30,000 | 39.42 | 4.8 | estimated |
| Gordon Food Service | GFS | 3,412 | 22,000 | n/a | 6.4 | estimated |
| Sysco Corporation | SYY | 7,845 | 75,000 | 84.55 | 9.6 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 534 | 5,156 | 4.15 | 9.7 | estimated |
| Dot Foods | 498 | 6,300 | n/a | 12.7 | estimated | |
| United Natural Foods, Inc. | UNFI | 1,950 | 25,600 | 31.78 | 13.1 | estimated |
| Performance Food Group Company | PFGC | 1,920 | 43,780 | 67.84 | 22.8 | estimated |
| Shamrock Foods Company | 167 | 5,000 | n/a | 29.9 | estimated | |
| Golden State Foods | 50 | 6,000 | n/a | 120.0 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.