Employees per sales & marketing staff member
Across 126 named companies in 12 industries, the median is 8.8 employees per staff member, from 1.5 at JAKKS Pacific, Inc. to 109.1 at Golden State Foods. Lean quartile 12.9, heavy quartile 5.2.
Quartiles. Lean quartile 12.9, heavy quartile 5.2 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: sales, revenue operations, account management, advertising, brand management, business development.
Building products manufacturers
Across 9 building products manufacturers, the median is 12.2 employees per staff member, from 4.2 at Simpson Strong-Tie to 30.6 at James Hardie. Lean quartile 17.7, heavy quartile 9.7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Simpson Strong-Tie | SSD | 712 | 3,000 | 2.33 | 4.2 | estimated |
| Trex Company | TREX | 242 | 1,839 | 1.18 | 7.6 | estimated |
| Gibraltar Industries | ROCK | 237 | 2,300 | 1.14 | 9.7 | estimated |
| JELD-WEN | JELD | 1,352 | 13,900 | 3.21 | 10.3 | estimated |
| UFP Industries | UFPI | 1,128 | 13,800 | 6.32 | 12.2 | estimated |
| The AZEK Company | 161 | 2,276 | 1.44 | 14.1 | estimated | |
| Louisiana-Pacific | LPX | 243 | 4,300 | 2.71 | 17.7 | estimated |
| Masonite International | 410 | 10,000 | 2.83 | 24.4 | estimated | |
| James Hardie | JHX | 245 | 7,500 | 3.87 | 30.6 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 7.8 employees per staff member, from 4.2 at Snap-on Incorporated to 11.3 at IDEAL Industries. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Snap-on Incorporated | SNA | 3,104 | 13,000 | 4.74 | 4.2 | estimated |
| Kennametal Inc. | KMT | 1,322 | 8,100 | 1.97 | 6.1 | estimated |
| Stanley Black & Decker | SWK | 5,960 | 43,500 | 15.10 | 7.3 | estimated |
| Apex Tool Group | 682 | 5,300 | n/a | 7.8 | estimated | |
| Klein Tools | 255 | 2,500 | n/a | 9.8 | estimated | |
| Enerpac Tool Group | EPAC | 209 | 2,100 | 0.62 | 10.0 | estimated |
| IDEAL Industries | 222 | 2,502 | n/a | 11.3 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 9.5 employees per staff member, from 5.2 at The Kraft Heinz Company to 16.7 at Conagra Brands. Lean quartile 10.4, heavy quartile 6.4.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Kraft Heinz Company | KHC | 6,773 | 35,000 | 25.00 | 5.2 | estimated |
| The Clorox Company | CLX | 1,469 | 7,600 | 7.10 | 5.2 | estimated |
| The Hershey Company | HSY | 3,123 | 20,000 | 11.69 | 6.4 | estimated |
| Church & Dwight | CHD | 861 | 5,550 | 6.20 | 6.4 | estimated |
| The J.M. Smucker Company | SJM | 1,190 | 8,000 | 9.10 | 6.7 | estimated |
| General Mills | GIS | 4,853 | 33,000 | 18.40 | 6.8 | estimated |
| Mondelez International | MDLZ | 9,614 | 91,000 | 38.50 | 9.5 | estimated |
| McCormick & Company | MKC | 1,462 | 14,100 | 6.84 | 9.6 | estimated |
| The Campbell's Company | CPB | 1,389 | 13,700 | 10.25 | 9.9 | estimated |
| International Flavors & Fragrances | IFF | 2,061 | 21,500 | 10.89 | 10.4 | estimated |
| Ingredion | INGR | 869 | 11,200 | 7.20 | 12.9 | estimated |
| Hormel Foods | HRL | 1,406 | 20,000 | 12.10 | 14.2 | estimated |
| Conagra Brands | CAG | 1,043 | 17,400 | 11.28 | 16.7 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 3.8 employees per staff member, from 1.5 at JAKKS Pacific, Inc. to 10.6 at The LEGO Group. Lean quartile 8.4, heavy quartile 2.6.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| JAKKS Pacific, Inc. | JAKK | 440 | 652 | 0.57 | 1.5 | estimated |
| Hasbro, Inc. | HAS | 2,015 | 4,520 | 4.70 | 2.2 | estimated |
| MGA Entertainment, Inc. | 459 | 1,200 | n/a | 2.6 | estimated | |
| Spin Master Corp. | TOY.TO | 1,137 | 3,000 | n/a | 2.6 | estimated |
| Funko, Inc. | FNKO | 289 | 1,104 | 0.91 | 3.8 | estimated |
| The Pokémon Company International | 505 | 2,663 | n/a | 5.3 | estimated | |
| Crayola LLC | 295 | 2,464 | n/a | 8.4 | estimated | |
| Mattel, Inc. | MAT | 3,233 | 31,000 | 5.35 | 9.6 | estimated |
| The LEGO Group | 3,108 | 33,000 | n/a | 10.6 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 8.8 employees per staff member, from 6.4 at VF Corporation to 28.8 at lululemon athletica inc.. Lean quartile 12.3, heavy quartile 8.4.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| VF Corporation | VFC | 4,083 | 26,000 | 9.61 | 6.4 | estimated |
| Crocs, Inc. | CROX | 1,060 | 8,010 | 4.04 | 7.6 | estimated |
| Deckers Outdoor Corporation | DECK | 726 | 6,000 | 5.47 | 8.3 | estimated |
| PVH Corp. | PVH | 3,014 | 26,000 | 8.95 | 8.6 | estimated |
| Tapestry, Inc. | TPR | 2,153 | 19,000 | 8.00 | 8.8 | estimated |
| Columbia Sportswear Company | COLM | 1,088 | 9,620 | 3.40 | 8.8 | estimated |
| Ralph Lauren Corporation | RL | 2,665 | 23,600 | 8.12 | 8.9 | estimated |
| Levi Strauss & Co. | LEVI | 2,101 | 19,000 | 6.28 | 9.0 | estimated |
| Under Armour, Inc. | UAA | 1,208 | 14,100 | 4.97 | 11.7 | estimated |
| Carter's, Inc. | CRI | 1,192 | 15,400 | 2.90 | 12.9 | estimated |
| Oxford Industries, Inc. | OXM | 405 | 6,000 | 1.48 | 14.8 | estimated |
| lululemon athletica inc. | LULU | 1,355 | 39,000 | 11.10 | 28.8 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 5.9 employees per staff member, from 4.2 at Semrush to 20.0 at nCino. Lean quartile 12.1, heavy quartile 4.3.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Semrush | SEMR | 373 | 1,567 | 0.44 | 4.2 | estimated |
| Sprout Social | SPT | 322 | 1,362 | 0.46 | 4.2 | estimated |
| Domo | DOMO | 203 | 876 | 0.32 | 4.3 | estimated |
| Amplitude | AMPL | 167 | 795 | 0.34 | 4.8 | estimated |
| Yext | YEXT | 217 | 1,120 | 0.45 | 5.2 | estimated |
| PagerDuty | PD | 173 | 1,155 | 0.49 | 6.7 | estimated |
| BlackLine | BL | 230 | 1,850 | 0.70 | 8.0 | estimated |
| Zuora | ZUO | 99 | 1,200 | 0.43 | 12.1 | estimated |
| Olo | OLO | 54 | 915 | 0.28 | 16.9 | estimated |
| nCino | NCNO | 84 | 1,684 | 0.59 | 20.0 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 9.2 employees per staff member, from 3.3 at Bassett Furniture Industries to 14.4 at MillerKnoll, Inc.. Lean quartile 10.0, heavy quartile 5.9.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Bassett Furniture Industries | BSET | 367 | 1,194 | 0.34 | 3.3 | estimated |
| Ethan Allen Interiors Inc. | ETD | 525 | 3,062 | 0.58 | 5.8 | estimated |
| Interface, Inc. | TILE | 607 | 3,570 | 1.39 | 5.9 | estimated |
| Haworth | 901 | 8,000 | n/a | 8.9 | estimated | |
| HNI Corporation | HNI | 2,008 | 18,500 | 5.64 | 9.2 | estimated |
| La-Z-Boy Incorporated | LZB | 1,046 | 10,200 | 2.13 | 9.8 | estimated |
| Virco Manufacturing Corporation | VIRC | 73 | 731 | 0.20 | 10.0 | estimated |
| Flexsteel Industries, Inc. | FLXS | 85 | 1,200 | 0.46 | 14.1 | estimated |
| MillerKnoll, Inc. | MLKN | 730 | 10,544 | 3.84 | 14.4 | estimated |
Beverage companies
Across 12 beverage companies, the median is 7.3 employees per staff member, from 1.9 at The Vita Coco Company, Inc. to 20.2 at National Beverage Corp.. Lean quartile 12.0, heavy quartile 3.0.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Vita Coco Company, Inc. | COCO | 174 | 336 | 0.61 | 1.9 | estimated |
| Celsius Holdings, Inc. | CELH | 647 | 1,497 | 2.52 | 2.3 | estimated |
| Monster Beverage Corporation | MNST | 2,620 | 6,332 | 8.29 | 2.4 | estimated |
| Brown-Forman Corporation | 1,374 | 4,900 | 3.93 | 3.6 | estimated | |
| The Boston Beer Company, Inc. | SAM | 727 | 2,736 | 2.09 | 3.8 | estimated |
| Molson Coors Beverage Company | TAP | 2,604 | 16,200 | 11.14 | 6.2 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 1,889 | 16,000 | 7.23 | 8.5 | estimated |
| Constellation Brands, Inc. | STZ | 1,070 | 9,400 | 9.14 | 8.8 | estimated |
| Primo Brands Corporation | PRMB | 1,107 | 12,000 | 6.66 | 10.8 | estimated |
| Keurig Dr Pepper Inc. | KDP | 2,319 | 30,600 | 16.60 | 13.2 | estimated |
| MGP Ingredients, Inc. | MGPI | 32 | 617 | 0.54 | 19.3 | estimated |
| National Beverage Corp. | FIZZ | 83 | 1,677 | 1.18 | 20.2 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 4.4 employees per staff member, from 2.5 at Traeger, Inc. to 16.7 at Weber. Lean quartile 6.8, heavy quartile 3.3.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Traeger, Inc. | COOK | 170 | 433 | 0.56 | 2.5 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 993 | 3,000 | 2.81 | 3.0 | estimated |
| YETI Holdings, Inc. | YETI | 424 | 1,390 | 1.87 | 3.3 | estimated |
| SharkNinja, Inc. | SN | 972 | 4,143 | 6.40 | 4.3 | estimated |
| Cricut, Inc. | CRCT | 162 | 700 | 0.71 | 4.3 | estimated |
| Helen of Troy Limited | HELE | 419 | 1,854 | 1.79 | 4.4 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 145 | 650 | 0.61 | 4.5 | estimated |
| Newell Brands Inc. | NWL | 3,210 | 21,900 | 7.20 | 6.8 | estimated |
| Whirlpool Corporation | WHR | 4,022 | 41,000 | 15.52 | 10.2 | estimated |
| Weber | WEBER | 258 | 4,302 | n/a | 16.7 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 8.4 employees per staff member, from 2.2 at The Sherwin-Williams Company to 15.7 at Quaker Houghton. Lean quartile 9.0, heavy quartile 6.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Sherwin-Williams Company | SHW | 29,383 | 64,249 | 23.57 | 2.2 | estimated |
| WD-40 Company | WDFC | 265 | 714 | 0.62 | 2.7 | estimated |
| Ecolab Inc. | ECL | 9,698 | 48,000 | 16.08 | 4.9 | estimated |
| Ashland Inc. | ASH | 452 | 2,900 | 1.82 | 6.4 | estimated |
| H.B. Fuller Company | FUL | 1,033 | 7,100 | 3.47 | 6.9 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 1,685 | 12,200 | 5.12 | 7.2 | estimated |
| Avient Corporation | AVNT | 1,076 | 9,000 | 3.26 | 8.4 | estimated |
| Sensient Technologies Corporation | SXT | 486 | 4,070 | 1.61 | 8.4 | estimated |
| PPG Industries, Inc. | PPG | 5,084 | 43,500 | 15.88 | 8.6 | estimated |
| RPM International Inc. | RPM | 1,957 | 17,546 | 7.86 | 9.0 | estimated |
| Innospec Inc. | IOSP | 206 | 2,450 | 1.78 | 11.9 | estimated |
| Cabot Corporation | CBT | 308 | 4,064 | 3.71 | 13.2 | estimated |
| Quaker Houghton | KWR | 300 | 4,700 | 1.89 | 15.7 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 27.3 employees per staff member, from 9.2 at Sealed Air Corporation to 71.7 at Crown Holdings, Inc.. Lean quartile 42.2, heavy quartile 15.7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Sealed Air Corporation | SEE | 1,749 | 16,100 | n/a | 9.2 | estimated |
| Avery Dennison Corporation | AVY | 2,964 | 35,000 | 8.86 | 11.8 | estimated |
| Graphic Packaging Holding Company | GPK | 1,529 | 23,000 | 8.62 | 15.0 | estimated |
| Packaging Corporation of America | PKG | 1,025 | 16,800 | 8.99 | 16.4 | estimated |
| Greif, Inc. | GEF | 609 | 12,000 | 4.29 | 19.7 | estimated |
| Ball Corporation | BALL | 613 | 16,000 | 13.16 | 26.1 | estimated |
| Amcor plc | AMCR | 2,626 | 75,000 | 23.51 | 28.6 | estimated |
| Sonoco Products Company | SON | 733 | 22,000 | 7.52 | 30.0 | estimated |
| AptarGroup, Inc. | ATR | 432 | 14,000 | 3.78 | 32.4 | estimated |
| O-I Glass, Inc. | OI | 365 | 19,000 | 6.43 | 52.1 | estimated |
| Silgan Holdings Inc. | SLGN | 256 | 17,320 | 6.48 | 67.7 | estimated |
| Crown Holdings, Inc. | CCK | 321 | 23,000 | 12.37 | 71.7 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 9.8 employees per staff member, from 4.0 at Ben E. Keith Company to 109.1 at Golden State Foods. Lean quartile 21.0, heavy quartile 6.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ben E. Keith Company | 1,415 | 5,600 | n/a | 4.0 | estimated | |
| US Foods Holding Corp. | USFD | 6,665 | 30,000 | 39.42 | 4.5 | estimated |
| Gordon Food Service | GFS | 3,607 | 22,000 | n/a | 6.1 | estimated |
| Sysco Corporation | SYY | 10,471 | 75,000 | 84.55 | 7.2 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 559 | 5,156 | 4.15 | 9.2 | estimated |
| United Natural Foods, Inc. | UNFI | 2,470 | 25,600 | 31.78 | 10.4 | estimated |
| Dot Foods | 547 | 6,300 | n/a | 11.5 | estimated | |
| Performance Food Group Company | PFGC | 2,088 | 43,780 | 67.84 | 21.0 | estimated |
| Shamrock Foods Company | 173 | 5,000 | n/a | 28.9 | estimated | |
| Golden State Foods | 55 | 6,000 | n/a | 109.1 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.