Sales & marketing staff per 1,000 employees
Across 126 named companies in 12 industries, the median is 113.2 staff per 1,000 employees, from 9.2 at Golden State Foods to 674.8 at JAKKS Pacific, Inc.. Lean quartile 77.4, heavy quartile 193.3.
Quartiles. Lean quartile 77.4, heavy quartile 193.3 staff per 1,000 employees (lean = 25th percentile of staffing intensity (fewer people per unit), heavy = 75th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: sales, revenue operations, account management, advertising, brand management, business development.
Building products manufacturers
Across 9 building products manufacturers, the median is 81.7 staff per 1,000 employees, from 32.7 at James Hardie to 237.3 at Simpson Strong-Tie. Lean quartile 56.5, heavy quartile 103.0.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| James Hardie | JHX | 245 | 7,500 | 3.87 | 32.7 | estimated |
| Masonite International | 410 | 10,000 | 2.83 | 41.0 | estimated | |
| Louisiana-Pacific | LPX | 243 | 4,300 | 2.71 | 56.5 | estimated |
| The AZEK Company | 161 | 2,276 | 1.44 | 70.7 | estimated | |
| UFP Industries | UFPI | 1,128 | 13,800 | 6.32 | 81.7 | estimated |
| JELD-WEN | JELD | 1,352 | 13,900 | 3.21 | 97.3 | estimated |
| Gibraltar Industries | ROCK | 237 | 2,300 | 1.14 | 103.0 | estimated |
| Trex Company | TREX | 242 | 1,839 | 1.18 | 131.6 | estimated |
| Simpson Strong-Tie | SSD | 712 | 3,000 | 2.33 | 237.3 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 128.7 staff per 1,000 employees, from 88.7 at IDEAL Industries to 238.8 at Snap-on Incorporated. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| IDEAL Industries | 222 | 2,502 | n/a | 88.7 | estimated | |
| Enerpac Tool Group | EPAC | 209 | 2,100 | 0.62 | 99.5 | estimated |
| Klein Tools | 255 | 2,500 | n/a | 102.0 | estimated | |
| Apex Tool Group | 682 | 5,300 | n/a | 128.7 | estimated | |
| Stanley Black & Decker | SWK | 5,960 | 43,500 | 15.10 | 137.0 | estimated |
| Kennametal Inc. | KMT | 1,322 | 8,100 | 1.97 | 163.2 | estimated |
| Snap-on Incorporated | SNA | 3,104 | 13,000 | 4.74 | 238.8 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 105.6 staff per 1,000 employees, from 59.9 at Conagra Brands to 193.5 at The Kraft Heinz Company. Lean quartile 95.9, heavy quartile 155.1.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Conagra Brands | CAG | 1,043 | 17,400 | 11.28 | 59.9 | estimated |
| Hormel Foods | HRL | 1,406 | 20,000 | 12.10 | 70.3 | estimated |
| Ingredion | INGR | 869 | 11,200 | 7.20 | 77.6 | estimated |
| International Flavors & Fragrances | IFF | 2,061 | 21,500 | 10.89 | 95.9 | estimated |
| The Campbell's Company | CPB | 1,389 | 13,700 | 10.25 | 101.4 | estimated |
| McCormick & Company | MKC | 1,462 | 14,100 | 6.84 | 103.7 | estimated |
| Mondelez International | MDLZ | 9,614 | 91,000 | 38.50 | 105.6 | estimated |
| General Mills | GIS | 4,853 | 33,000 | 18.40 | 147.1 | estimated |
| The J.M. Smucker Company | SJM | 1,190 | 8,000 | 9.10 | 148.8 | estimated |
| Church & Dwight | CHD | 861 | 5,550 | 6.20 | 155.1 | estimated |
| The Hershey Company | HSY | 3,123 | 20,000 | 11.69 | 156.2 | estimated |
| The Clorox Company | CLX | 1,469 | 7,600 | 7.10 | 193.3 | estimated |
| The Kraft Heinz Company | KHC | 6,773 | 35,000 | 25.00 | 193.5 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 261.8 staff per 1,000 employees, from 94.2 at The LEGO Group to 674.8 at JAKKS Pacific, Inc.. Lean quartile 119.7, heavy quartile 382.5.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| The LEGO Group | 3,108 | 33,000 | n/a | 94.2 | estimated | |
| Mattel, Inc. | MAT | 3,233 | 31,000 | 5.35 | 104.3 | estimated |
| Crayola LLC | 295 | 2,464 | n/a | 119.7 | estimated | |
| The Pokémon Company International | 505 | 2,663 | n/a | 189.6 | estimated | |
| Funko, Inc. | FNKO | 289 | 1,104 | 0.91 | 261.8 | estimated |
| Spin Master Corp. | TOY.TO | 1,137 | 3,000 | n/a | 379.0 | estimated |
| MGA Entertainment, Inc. | 459 | 1,200 | n/a | 382.5 | estimated | |
| Hasbro, Inc. | HAS | 2,015 | 4,520 | 4.70 | 445.8 | estimated |
| JAKKS Pacific, Inc. | JAKK | 440 | 652 | 0.57 | 674.8 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 113.0 staff per 1,000 employees, from 34.7 at lululemon athletica inc. to 157.0 at VF Corporation. Lean quartile 81.5, heavy quartile 118.5.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| lululemon athletica inc. | LULU | 1,355 | 39,000 | 11.10 | 34.7 | estimated |
| Oxford Industries, Inc. | OXM | 405 | 6,000 | 1.48 | 67.5 | estimated |
| Carter's, Inc. | CRI | 1,192 | 15,400 | 2.90 | 77.4 | estimated |
| Under Armour, Inc. | UAA | 1,208 | 14,100 | 4.97 | 85.7 | estimated |
| Levi Strauss & Co. | LEVI | 2,101 | 19,000 | 6.28 | 110.6 | estimated |
| Ralph Lauren Corporation | RL | 2,665 | 23,600 | 8.12 | 112.9 | estimated |
| Columbia Sportswear Company | COLM | 1,088 | 9,620 | 3.40 | 113.1 | estimated |
| Tapestry, Inc. | TPR | 2,153 | 19,000 | 8.00 | 113.3 | estimated |
| PVH Corp. | PVH | 3,014 | 26,000 | 8.95 | 115.9 | estimated |
| Deckers Outdoor Corporation | DECK | 726 | 6,000 | 5.47 | 121.0 | estimated |
| Crocs, Inc. | CROX | 1,060 | 8,010 | 4.04 | 132.3 | estimated |
| VF Corporation | VFC | 4,083 | 26,000 | 9.61 | 157.0 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 171.8 staff per 1,000 employees, from 49.9 at nCino to 238.0 at Semrush. Lean quartile 82.5, heavy quartile 231.7.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| nCino | NCNO | 84 | 1,684 | 0.59 | 49.9 | estimated |
| Olo | OLO | 54 | 915 | 0.28 | 59.0 | estimated |
| Zuora | ZUO | 99 | 1,200 | 0.43 | 82.5 | estimated |
| BlackLine | BL | 230 | 1,850 | 0.70 | 124.3 | estimated |
| PagerDuty | PD | 173 | 1,155 | 0.49 | 149.8 | estimated |
| Yext | YEXT | 217 | 1,120 | 0.45 | 193.8 | estimated |
| Amplitude | AMPL | 167 | 795 | 0.34 | 210.1 | estimated |
| Domo | DOMO | 203 | 876 | 0.32 | 231.7 | estimated |
| Sprout Social | SPT | 322 | 1,362 | 0.46 | 236.4 | estimated |
| Semrush | SEMR | 373 | 1,567 | 0.44 | 238.0 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 108.5 staff per 1,000 employees, from 69.2 at MillerKnoll, Inc. to 307.4 at Bassett Furniture Industries. Lean quartile 99.9, heavy quartile 170.0.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| MillerKnoll, Inc. | MLKN | 730 | 10,544 | 3.84 | 69.2 | estimated |
| Flexsteel Industries, Inc. | FLXS | 85 | 1,200 | 0.46 | 70.8 | estimated |
| Virco Manufacturing Corporation | VIRC | 73 | 731 | 0.20 | 99.9 | estimated |
| La-Z-Boy Incorporated | LZB | 1,046 | 10,200 | 2.13 | 102.5 | estimated |
| HNI Corporation | HNI | 2,008 | 18,500 | 5.64 | 108.5 | estimated |
| Haworth | 901 | 8,000 | n/a | 112.6 | estimated | |
| Interface, Inc. | TILE | 607 | 3,570 | 1.39 | 170.0 | estimated |
| Ethan Allen Interiors Inc. | ETD | 525 | 3,062 | 0.58 | 171.5 | estimated |
| Bassett Furniture Industries | BSET | 367 | 1,194 | 0.34 | 307.4 | estimated |
Beverage companies
Across 12 beverage companies, the median is 139.4 staff per 1,000 employees, from 49.5 at National Beverage Corp. to 517.9 at The Vita Coco Company, Inc.. Lean quartile 84.0, heavy quartile 347.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| National Beverage Corp. | FIZZ | 83 | 1,677 | 1.18 | 49.5 | estimated |
| MGP Ingredients, Inc. | MGPI | 32 | 617 | 0.54 | 51.9 | estimated |
| Keurig Dr Pepper Inc. | KDP | 2,319 | 30,600 | 16.60 | 75.8 | estimated |
| Primo Brands Corporation | PRMB | 1,107 | 12,000 | 6.66 | 92.2 | estimated |
| Constellation Brands, Inc. | STZ | 1,070 | 9,400 | 9.14 | 113.8 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 1,889 | 16,000 | 7.23 | 118.1 | estimated |
| Molson Coors Beverage Company | TAP | 2,604 | 16,200 | 11.14 | 160.7 | estimated |
| The Boston Beer Company, Inc. | SAM | 727 | 2,736 | 2.09 | 265.7 | estimated |
| Brown-Forman Corporation | 1,374 | 4,900 | 3.93 | 280.4 | estimated | |
| Monster Beverage Corporation | MNST | 2,620 | 6,332 | 8.29 | 413.8 | estimated |
| Celsius Holdings, Inc. | CELH | 647 | 1,497 | 2.52 | 432.2 | estimated |
| The Vita Coco Company, Inc. | COCO | 174 | 336 | 0.61 | 517.9 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 228.7 staff per 1,000 employees, from 60.0 at Weber to 392.6 at Traeger, Inc.. Lean quartile 146.6, heavy quartile 305.0.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Weber | WEBER | 258 | 4,302 | n/a | 60.0 | estimated |
| Whirlpool Corporation | WHR | 4,022 | 41,000 | 15.52 | 98.1 | estimated |
| Newell Brands Inc. | NWL | 3,210 | 21,900 | 7.20 | 146.6 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 145 | 650 | 0.61 | 223.1 | estimated |
| Helen of Troy Limited | HELE | 419 | 1,854 | 1.79 | 226.0 | estimated |
| Cricut, Inc. | CRCT | 162 | 700 | 0.71 | 231.4 | estimated |
| SharkNinja, Inc. | SN | 972 | 4,143 | 6.40 | 234.6 | estimated |
| YETI Holdings, Inc. | YETI | 424 | 1,390 | 1.87 | 305.0 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 993 | 3,000 | 2.81 | 331.0 | estimated |
| Traeger, Inc. | COOK | 170 | 433 | 0.56 | 392.6 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 119.6 staff per 1,000 employees, from 63.8 at Quaker Houghton to 457.3 at The Sherwin-Williams Company. Lean quartile 111.5, heavy quartile 155.9.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Quaker Houghton | KWR | 300 | 4,700 | 1.89 | 63.8 | estimated |
| Cabot Corporation | CBT | 308 | 4,064 | 3.71 | 75.8 | estimated |
| Innospec Inc. | IOSP | 206 | 2,450 | 1.78 | 84.1 | estimated |
| RPM International Inc. | RPM | 1,957 | 17,546 | 7.86 | 111.5 | estimated |
| PPG Industries, Inc. | PPG | 5,084 | 43,500 | 15.88 | 116.9 | estimated |
| Sensient Technologies Corporation | SXT | 486 | 4,070 | 1.61 | 119.4 | estimated |
| Avient Corporation | AVNT | 1,076 | 9,000 | 3.26 | 119.6 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 1,685 | 12,200 | 5.12 | 138.1 | estimated |
| H.B. Fuller Company | FUL | 1,033 | 7,100 | 3.47 | 145.5 | estimated |
| Ashland Inc. | ASH | 452 | 2,900 | 1.82 | 155.9 | estimated |
| Ecolab Inc. | ECL | 9,698 | 48,000 | 16.08 | 202.0 | estimated |
| WD-40 Company | WDFC | 265 | 714 | 0.62 | 371.1 | estimated |
| The Sherwin-Williams Company | SHW | 29,383 | 64,249 | 23.57 | 457.3 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 36.7 staff per 1,000 employees, from 14.0 at Crown Holdings, Inc. to 108.6 at Sealed Air Corporation. Lean quartile 25.0, heavy quartile 63.7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Crown Holdings, Inc. | CCK | 321 | 23,000 | 12.37 | 14.0 | estimated |
| Silgan Holdings Inc. | SLGN | 256 | 17,320 | 6.48 | 14.8 | estimated |
| O-I Glass, Inc. | OI | 365 | 19,000 | 6.43 | 19.2 | estimated |
| AptarGroup, Inc. | ATR | 432 | 14,000 | 3.78 | 30.9 | estimated |
| Sonoco Products Company | SON | 733 | 22,000 | 7.52 | 33.3 | estimated |
| Amcor plc | AMCR | 2,626 | 75,000 | 23.51 | 35.0 | estimated |
| Ball Corporation | BALL | 613 | 16,000 | 13.16 | 38.3 | estimated |
| Greif, Inc. | GEF | 609 | 12,000 | 4.29 | 50.8 | estimated |
| Packaging Corporation of America | PKG | 1,025 | 16,800 | 8.99 | 61.0 | estimated |
| Graphic Packaging Holding Company | GPK | 1,529 | 23,000 | 8.62 | 66.5 | estimated |
| Avery Dennison Corporation | AVY | 2,964 | 35,000 | 8.86 | 84.7 | estimated |
| Sealed Air Corporation | SEE | 1,749 | 16,100 | n/a | 108.6 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 102.5 staff per 1,000 employees, from 9.2 at Golden State Foods to 252.7 at Ben E. Keith Company. Lean quartile 47.7, heavy quartile 164.0.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Sales & marketing headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Golden State Foods | 55 | 6,000 | n/a | 9.2 | estimated | |
| Shamrock Foods Company | 173 | 5,000 | n/a | 34.6 | estimated | |
| Performance Food Group Company | PFGC | 2,088 | 43,780 | 67.84 | 47.7 | estimated |
| Dot Foods | 547 | 6,300 | n/a | 86.8 | estimated | |
| United Natural Foods, Inc. | UNFI | 2,470 | 25,600 | 31.78 | 96.5 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 559 | 5,156 | 4.15 | 108.4 | estimated |
| Sysco Corporation | SYY | 10,471 | 75,000 | 84.55 | 139.6 | estimated |
| Gordon Food Service | GFS | 3,607 | 22,000 | n/a | 164.0 | estimated |
| US Foods Holding Corp. | USFD | 6,665 | 30,000 | 39.42 | 222.2 | estimated |
| Ben E. Keith Company | 1,415 | 5,600 | n/a | 252.7 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.