Employees per EH&S staff member
Across 99 named companies in 11 industries, the median is 246.8 employees per staff member, from 45.2 at Cabot Corporation to 3,464.0 at Silgan Holdings Inc.. Lean quartile 410.1, heavy quartile 148.8.
Quartiles. Lean quartile 410.1, heavy quartile 148.8 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: medical & health, anesthesiology, chiropractics, clinical operations, clinical systems, dentistry.
Building products manufacturers
Across 8 building products manufacturers, the median is 134.7 employees per staff member, from 64.5 at UFP Industries to 500.0 at James Hardie. Lean quartile 289.7, heavy quartile 85.4.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| UFP Industries | UFPI | 214 | 13,800 | 6.32 | 64.5 | estimated |
| Simpson Strong-Tie | SSD | 38 | 3,000 | 2.33 | 78.9 | estimated |
| Trex Company | TREX | 20 | 1,839 | 1.18 | 92.0 | estimated |
| Louisiana-Pacific | LPX | 38 | 4,300 | 2.71 | 113.2 | estimated |
| JELD-WEN | JELD | 89 | 13,900 | 3.21 | 156.2 | estimated |
| Gibraltar Industries | ROCK | 11 | 2,300 | 1.14 | 209.1 | estimated |
| Masonite International | 27 | 10,000 | 2.83 | 370.4 | estimated | |
| James Hardie | JHX | 15 | 7,500 | 3.87 | 500.0 | estimated |
| The AZEK Company | <3 | 2,276 | 1.44 | n/a | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 350.0 employees per staff member, from 117.9 at Stanley Black & Decker to 530.0 at Apex Tool Group. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Stanley Black & Decker | SWK | 369 | 43,500 | 15.10 | 117.9 | estimated |
| Kennametal Inc. | KMT | 63 | 8,100 | 1.97 | 128.6 | estimated |
| Snap-on Incorporated | SNA | 43 | 13,000 | 4.74 | 302.3 | estimated |
| Enerpac Tool Group | EPAC | 6 | 2,100 | 0.62 | 350.0 | estimated |
| Klein Tools | 5 | 2,500 | n/a | 500.0 | estimated | |
| IDEAL Industries | 5 | 2,502 | n/a | 500.4 | estimated | |
| Apex Tool Group | 10 | 5,300 | n/a | 530.0 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 142.9 employees per staff member, from 50.5 at Church & Dwight to 487.8 at Hormel Foods. Lean quartile 185.1, heavy quartile 82.4.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Church & Dwight | CHD | 110 | 5,550 | 6.20 | 50.5 | estimated |
| The Clorox Company | CLX | 111 | 7,600 | 7.10 | 68.5 | estimated |
| International Flavors & Fragrances | IFF | 292 | 21,500 | 10.89 | 73.6 | estimated |
| Ingredion | INGR | 136 | 11,200 | 7.20 | 82.4 | estimated |
| The Kraft Heinz Company | KHC | 398 | 35,000 | 25.00 | 87.9 | estimated |
| The J.M. Smucker Company | SJM | 69 | 8,000 | 9.10 | 115.9 | estimated |
| The Hershey Company | HSY | 140 | 20,000 | 11.69 | 142.9 | estimated |
| General Mills | GIS | 225 | 33,000 | 18.40 | 146.7 | estimated |
| McCormick & Company | MKC | 78 | 14,100 | 6.84 | 180.8 | estimated |
| Conagra Brands | CAG | 94 | 17,400 | 11.28 | 185.1 | estimated |
| Mondelez International | MDLZ | 343 | 91,000 | 38.50 | 265.3 | estimated |
| The Campbell's Company | CPB | 47 | 13,700 | 10.25 | 291.5 | estimated |
| Hormel Foods | HRL | 41 | 20,000 | 12.10 | 487.8 | estimated |
Toy & game companies
Across 6 toy & game companies, the median is 345.8 employees per staff member, from 176.0 at Crayola LLC to 887.7 at The Pokémon Company International. Quartiles are published at 8 or more companies; this cut has 6.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Crayola LLC | 14 | 2,464 | n/a | 176.0 | estimated | |
| Hasbro, Inc. | HAS | 19 | 4,520 | 4.70 | 237.9 | estimated |
| The LEGO Group | 102 | 33,000 | n/a | 323.5 | estimated | |
| Funko, Inc. | FNKO | 3 | 1,104 | 0.91 | 368.0 | estimated |
| Mattel, Inc. | MAT | 77 | 31,000 | 5.35 | 402.6 | estimated |
| The Pokémon Company International | 3 | 2,663 | n/a | 887.7 | estimated | |
| JAKKS Pacific, Inc. | JAKK | <3 | 652 | 0.57 | n/a | estimated |
| MGA Entertainment, Inc. | n/a | 1,200 | n/a | n/a | estimated | |
| Spin Master Corp. | TOY.TO | n/a | 3,000 | n/a | n/a | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 211.7 employees per staff member, from 47.6 at Tapestry, Inc. to 421.6 at Crocs, Inc.. Lean quartile 306.7, heavy quartile 156.1.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Tapestry, Inc. | TPR | 399 | 19,000 | 8.00 | 47.6 | estimated |
| PVH Corp. | PVH | 175 | 26,000 | 8.95 | 148.6 | estimated |
| Columbia Sportswear Company | COLM | 64 | 9,620 | 3.40 | 150.3 | estimated |
| lululemon athletica inc. | LULU | 241 | 39,000 | 11.10 | 161.8 | estimated |
| Carter's, Inc. | CRI | 94 | 15,400 | 2.90 | 163.8 | estimated |
| VF Corporation | VFC | 135 | 26,000 | 9.61 | 192.6 | estimated |
| Oxford Industries, Inc. | OXM | 26 | 6,000 | 1.48 | 230.8 | estimated |
| Levi Strauss & Co. | LEVI | 77 | 19,000 | 6.28 | 246.8 | estimated |
| Deckers Outdoor Corporation | DECK | 21 | 6,000 | 5.47 | 285.7 | estimated |
| Ralph Lauren Corporation | RL | 72 | 23,600 | 8.12 | 327.8 | estimated |
| Under Armour, Inc. | UAA | 34 | 14,100 | 4.97 | 414.7 | estimated |
| Crocs, Inc. | CROX | 19 | 8,010 | 4.04 | 421.6 | estimated |
Furniture & furnishings makers
Across 8 furniture & furnishings makers, the median is 450.5 employees per staff member, from 121.8 at Virco Manufacturing Corporation to 973.7 at HNI Corporation. Lean quartile 805.5, heavy quartile 263.8.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Virco Manufacturing Corporation | VIRC | 6 | 731 | 0.20 | 121.8 | estimated |
| Bassett Furniture Industries | BSET | 7 | 1,194 | 0.34 | 170.6 | estimated |
| Interface, Inc. | TILE | 10 | 3,570 | 1.39 | 357.0 | estimated |
| Ethan Allen Interiors Inc. | ETD | 7 | 3,062 | 0.58 | 437.4 | estimated |
| La-Z-Boy Incorporated | LZB | 22 | 10,200 | 2.13 | 463.6 | estimated |
| Haworth | 10 | 8,000 | n/a | 800.0 | estimated | |
| MillerKnoll, Inc. | MLKN | 13 | 10,544 | 3.84 | 811.1 | estimated |
| HNI Corporation | HNI | 19 | 18,500 | 5.64 | 973.7 | estimated |
| Flexsteel Industries, Inc. | FLXS | <3 | 1,200 | 0.46 | n/a | estimated |
Beverage companies
Across 7 beverage companies, the median is 350.0 employees per staff member, from 235.0 at Constellation Brands, Inc. to 666.7 at Coca-Cola Consolidated, Inc.. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Constellation Brands, Inc. | STZ | 40 | 9,400 | 9.14 | 235.0 | estimated |
| The Boston Beer Company, Inc. | SAM | 9 | 2,736 | 2.09 | 304.0 | estimated |
| Molson Coors Beverage Company | TAP | 50 | 16,200 | 11.14 | 324.0 | estimated |
| Brown-Forman Corporation | 14 | 4,900 | 3.93 | 350.0 | estimated | |
| Primo Brands Corporation | PRMB | 25 | 12,000 | 6.66 | 480.0 | estimated |
| Keurig Dr Pepper Inc. | KDP | 46 | 30,600 | 16.60 | 665.2 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 24 | 16,000 | 7.23 | 666.7 | estimated |
| Celsius Holdings, Inc. | CELH | n/a | 1,497 | 2.52 | n/a | estimated |
| MGP Ingredients, Inc. | MGPI | <3 | 617 | 0.54 | n/a | estimated |
| Monster Beverage Corporation | MNST | <3 | 6,332 | 8.29 | n/a | estimated |
| National Beverage Corp. | FIZZ | <3 | 1,677 | 1.18 | n/a | estimated |
| The Vita Coco Company, Inc. | COCO | n/a | 336 | 0.61 | n/a | estimated |
Appliance & housewares makers
Across 6 appliance & housewares makers, the median is 245.9 employees per staff member, from 114.5 at Whirlpool Corporation to 1,434.0 at Weber. Quartiles are published at 8 or more companies; this cut has 6.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Whirlpool Corporation | WHR | 358 | 41,000 | 15.52 | 114.5 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 14 | 3,000 | 2.81 | 214.3 | estimated |
| SharkNinja, Inc. | SN | 19 | 4,143 | 6.40 | 218.1 | estimated |
| Newell Brands Inc. | NWL | 80 | 21,900 | 7.20 | 273.8 | estimated |
| Helen of Troy Limited | HELE | 3 | 1,854 | 1.79 | 618.0 | estimated |
| Weber | WEBER | 3 | 4,302 | n/a | 1,434.0 | estimated |
| Cricut, Inc. | CRCT | n/a | 700 | 0.71 | n/a | estimated |
| Hamilton Beach Brands Holding Company | HBB | n/a | 650 | 0.61 | n/a | estimated |
| Traeger, Inc. | COOK | n/a | 433 | 0.56 | n/a | estimated |
| YETI Holdings, Inc. | YETI | <3 | 1,390 | 1.87 | n/a | estimated |
Coatings & specialty chemical makers
Across 12 coatings & specialty chemical makers, the median is 182.9 employees per staff member, from 45.2 at Cabot Corporation to 350.0 at Innospec Inc.. Lean quartile 253.0, heavy quartile 104.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Cabot Corporation | CBT | 90 | 4,064 | 3.71 | 45.2 | estimated |
| Ashland Inc. | ASH | 49 | 2,900 | 1.82 | 59.2 | estimated |
| H.B. Fuller Company | FUL | 73 | 7,100 | 3.47 | 97.3 | estimated |
| Avient Corporation | AVNT | 81 | 9,000 | 3.26 | 111.1 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 85 | 12,200 | 5.12 | 143.5 | estimated |
| PPG Industries, Inc. | PPG | 256 | 43,500 | 15.88 | 169.9 | estimated |
| Quaker Houghton | KWR | 24 | 4,700 | 1.89 | 195.8 | estimated |
| RPM International Inc. | RPM | 80 | 17,546 | 7.86 | 219.3 | estimated |
| Ecolab Inc. | ECL | 192 | 48,000 | 16.08 | 250.0 | estimated |
| The Sherwin-Williams Company | SHW | 251 | 64,249 | 23.57 | 256.0 | estimated |
| Sensient Technologies Corporation | SXT | 14 | 4,070 | 1.61 | 290.7 | estimated |
| Innospec Inc. | IOSP | 7 | 2,450 | 1.78 | 350.0 | estimated |
| WD-40 Company | WDFC | <3 | 714 | 0.62 | n/a | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 193.4 employees per staff member, from 126.0 at Ball Corporation to 3,464.0 at Silgan Holdings Inc.. Lean quartile 281.4, heavy quartile 161.5.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ball Corporation | BALL | 127 | 16,000 | 13.16 | 126.0 | estimated |
| O-I Glass, Inc. | OI | 131 | 19,000 | 6.43 | 145.0 | estimated |
| Sealed Air Corporation | SEE | 108 | 16,100 | n/a | 149.1 | estimated |
| Greif, Inc. | GEF | 69 | 12,000 | 4.29 | 173.9 | estimated |
| Graphic Packaging Holding Company | GPK | 127 | 23,000 | 8.62 | 181.1 | estimated |
| Sonoco Products Company | SON | 120 | 22,000 | 7.52 | 183.3 | estimated |
| Crown Holdings, Inc. | CCK | 113 | 23,000 | 12.37 | 203.5 | estimated |
| Amcor plc | AMCR | 299 | 75,000 | 23.51 | 250.8 | estimated |
| Avery Dennison Corporation | AVY | 136 | 35,000 | 8.86 | 257.4 | estimated |
| Packaging Corporation of America | PKG | 55 | 16,800 | 8.99 | 305.5 | estimated |
| AptarGroup, Inc. | ATR | 44 | 14,000 | 3.78 | 318.2 | estimated |
| Silgan Holdings Inc. | SLGN | 5 | 17,320 | 6.48 | 3,464.0 | estimated |
Foodservice distribution distributors
Across 8 foodservice distribution distributors, the median is 850.0 employees per staff member, from 185.3 at Dot Foods to 2,000.0 at Golden State Foods. Lean quartile 1,363.3, heavy quartile 412.5.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | EH&S headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Dot Foods | 34 | 6,300 | n/a | 185.3 | estimated | |
| Sysco Corporation | SYY | 185 | 75,000 | 84.55 | 405.4 | estimated |
| United Natural Foods, Inc. | UNFI | 61 | 25,600 | 31.78 | 419.7 | estimated |
| Gordon Food Service | GFS | 35 | 22,000 | n/a | 628.6 | estimated |
| US Foods Holding Corp. | USFD | 28 | 30,000 | 39.42 | 1,071.4 | estimated |
| Performance Food Group Company | PFGC | 33 | 43,780 | 67.84 | 1,326.7 | estimated |
| Ben E. Keith Company | 4 | 5,600 | n/a | 1,400.0 | estimated | |
| Golden State Foods | 3 | 6,000 | n/a | 2,000.0 | estimated | |
| Shamrock Foods Company | <3 | 5,000 | n/a | n/a | estimated | |
| The Chefs' Warehouse, Inc. | CHEF | n/a | 5,156 | 4.15 | n/a | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.