To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
Finance staff per 100 employees
Across 126 named companies in 12 industries, the median is 3.56 staff per 100 employees, from 0.76 at Shamrock Foods Company to 15.95 at JAKKS Pacific, Inc..
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: accounting, finance executive, financial planning & analysis, financial reporting, financial strategy, internal audit & control.
Building products manufacturers
Across 9 building products manufacturers, the median is 3.24 staff per 100 employees, from 1.56 at James Hardie to 5.78 at Gibraltar Industries.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| James Hardie | JHX | 117 | 7,500 | 3.87 | 1.56 | estimated |
| Masonite International | 184 | 10,000 | 2.83 | 1.84 | estimated | |
| Trex Company | TREX | 45 | 1,839 | 1.18 | 2.45 | estimated |
| The AZEK Company | 63 | 2,276 | 1.44 | 2.77 | estimated | |
| UFP Industries | UFPI | 447 | 13,800 | 6.32 | 3.24 | estimated |
| Louisiana-Pacific | LPX | 160 | 4,300 | 2.71 | 3.72 | estimated |
| JELD-WEN | JELD | 527 | 13,900 | 3.21 | 3.79 | estimated |
| Simpson Strong-Tie | SSD | 164 | 3,000 | 2.33 | 5.47 | estimated |
| Gibraltar Industries | ROCK | 133 | 2,300 | 1.14 | 5.78 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 4.30 staff per 100 employees, from 2.20 at Klein Tools to 6.62 at Enerpac Tool Group.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Klein Tools | 55 | 2,500 | n/a | 2.20 | estimated | |
| IDEAL Industries | 67 | 2,502 | n/a | 2.68 | estimated | |
| Apex Tool Group | 217 | 5,300 | n/a | 4.09 | estimated | |
| Snap-on Incorporated | SNA | 559 | 13,000 | 4.74 | 4.30 | estimated |
| Stanley Black & Decker | SWK | 2,119 | 43,500 | 15.10 | 4.87 | estimated |
| Kennametal Inc. | KMT | 446 | 8,100 | 1.97 | 5.51 | estimated |
| Enerpac Tool Group | EPAC | 139 | 2,100 | 0.62 | 6.62 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 4.53 staff per 100 employees, from 2.20 at Hormel Foods to 10.92 at The Clorox Company.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Hormel Foods | HRL | 440 | 20,000 | 12.10 | 2.20 | estimated |
| Mondelez International | MDLZ | 2,371 | 91,000 | 38.50 | 2.61 | estimated |
| Conagra Brands | CAG | 540 | 17,400 | 11.28 | 3.10 | estimated |
| The Campbell's Company | CPB | 460 | 13,700 | 10.25 | 3.36 | estimated |
| The Hershey Company | HSY | 739 | 20,000 | 11.69 | 3.69 | estimated |
| McCormick & Company | MKC | 635 | 14,100 | 6.84 | 4.50 | estimated |
| International Flavors & Fragrances | IFF | 975 | 21,500 | 10.89 | 4.53 | estimated |
| General Mills | GIS | 1,742 | 33,000 | 18.40 | 5.28 | estimated |
| Church & Dwight | CHD | 360 | 5,550 | 6.20 | 6.49 | estimated |
| Ingredion | INGR | 748 | 11,200 | 7.20 | 6.68 | estimated |
| The Kraft Heinz Company | KHC | 2,396 | 35,000 | 25.00 | 6.85 | estimated |
| The J.M. Smucker Company | SJM | 571 | 8,000 | 9.10 | 7.14 | estimated |
| The Clorox Company | CLX | 830 | 7,600 | 7.10 | 10.92 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 7.52 staff per 100 employees, from 1.96 at The LEGO Group to 15.95 at JAKKS Pacific, Inc..
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| The LEGO Group | 647 | 33,000 | n/a | 1.96 | estimated | |
| The Pokémon Company International | 65 | 2,663 | n/a | 2.44 | estimated | |
| Mattel, Inc. | MAT | 902 | 31,000 | 5.35 | 2.91 | estimated |
| Crayola LLC | 81 | 2,464 | n/a | 3.29 | estimated | |
| Funko, Inc. | FNKO | 83 | 1,104 | 0.91 | 7.52 | estimated |
| Spin Master Corp. | TOY.TO | 257 | 3,000 | n/a | 8.57 | estimated |
| MGA Entertainment, Inc. | 126 | 1,200 | n/a | 10.50 | estimated | |
| Hasbro, Inc. | HAS | 499 | 4,520 | 4.70 | 11.04 | estimated |
| JAKKS Pacific, Inc. | JAKK | 104 | 652 | 0.57 | 15.95 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 3.55 staff per 100 employees, from 0.88 at lululemon athletica inc. to 6.01 at VF Corporation.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| lululemon athletica inc. | LULU | 345 | 39,000 | 11.10 | 0.88 | estimated |
| Carter's, Inc. | CRI | 292 | 15,400 | 2.90 | 1.90 | estimated |
| Under Armour, Inc. | UAA | 314 | 14,100 | 4.97 | 2.23 | estimated |
| Oxford Industries, Inc. | OXM | 191 | 6,000 | 1.48 | 3.18 | estimated |
| Ralph Lauren Corporation | RL | 758 | 23,600 | 8.12 | 3.21 | estimated |
| Columbia Sportswear Company | COLM | 312 | 9,620 | 3.40 | 3.24 | estimated |
| Tapestry, Inc. | TPR | 733 | 19,000 | 8.00 | 3.86 | estimated |
| Crocs, Inc. | CROX | 334 | 8,010 | 4.04 | 4.17 | estimated |
| PVH Corp. | PVH | 1,232 | 26,000 | 8.95 | 4.74 | estimated |
| Deckers Outdoor Corporation | DECK | 299 | 6,000 | 5.47 | 4.98 | estimated |
| Levi Strauss & Co. | LEVI | 975 | 19,000 | 6.28 | 5.13 | estimated |
| VF Corporation | VFC | 1,563 | 26,000 | 9.61 | 6.01 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 4.81 staff per 100 employees, from 2.19 at Olo to 6.67 at PagerDuty.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Olo | OLO | 20 | 915 | 0.28 | 2.19 | estimated |
| Sprout Social | SPT | 32 | 1,362 | 0.46 | 2.35 | estimated |
| nCino | NCNO | 58 | 1,684 | 0.59 | 3.44 | estimated |
| Semrush | SEMR | 61 | 1,567 | 0.44 | 3.89 | estimated |
| Amplitude | AMPL | 38 | 795 | 0.34 | 4.78 | estimated |
| Zuora | ZUO | 58 | 1,200 | 0.43 | 4.83 | estimated |
| BlackLine | BL | 103 | 1,850 | 0.70 | 5.57 | estimated |
| Domo | DOMO | 49 | 876 | 0.32 | 5.59 | estimated |
| Yext | YEXT | 67 | 1,120 | 0.45 | 5.98 | estimated |
| PagerDuty | PD | 77 | 1,155 | 0.49 | 6.67 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 2.32 staff per 100 employees, from 1.42 at MillerKnoll, Inc. to 3.60 at Bassett Furniture Industries.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| MillerKnoll, Inc. | MLKN | 150 | 10,544 | 3.84 | 1.42 | estimated |
| La-Z-Boy Incorporated | LZB | 164 | 10,200 | 2.13 | 1.61 | estimated |
| Virco Manufacturing Corporation | VIRC | 12 | 731 | 0.20 | 1.64 | estimated |
| Flexsteel Industries, Inc. | FLXS | 25 | 1,200 | 0.46 | 2.08 | estimated |
| Ethan Allen Interiors Inc. | ETD | 71 | 3,062 | 0.58 | 2.32 | estimated |
| Haworth | 248 | 8,000 | n/a | 3.10 | estimated | |
| HNI Corporation | HNI | 582 | 18,500 | 5.64 | 3.15 | estimated |
| Interface, Inc. | TILE | 114 | 3,570 | 1.39 | 3.19 | estimated |
| Bassett Furniture Industries | BSET | 43 | 1,194 | 0.34 | 3.60 | estimated |
Beverage companies
Across 12 beverage companies, the median is 3.67 staff per 100 employees, from 1.54 at Coca-Cola Consolidated, Inc. to 15.48 at The Vita Coco Company, Inc..
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Coca-Cola Consolidated, Inc. | COKE | 247 | 16,000 | 7.23 | 1.54 | estimated |
| Keurig Dr Pepper Inc. | KDP | 524 | 30,600 | 16.60 | 1.71 | estimated |
| National Beverage Corp. | FIZZ | 37 | 1,677 | 1.18 | 2.21 | estimated |
| The Boston Beer Company, Inc. | SAM | 84 | 2,736 | 2.09 | 3.07 | estimated |
| Primo Brands Corporation | PRMB | 377 | 12,000 | 6.66 | 3.14 | estimated |
| Constellation Brands, Inc. | STZ | 339 | 9,400 | 9.14 | 3.61 | estimated |
| MGP Ingredients, Inc. | MGPI | 23 | 617 | 0.54 | 3.73 | estimated |
| Molson Coors Beverage Company | TAP | 737 | 16,200 | 11.14 | 4.55 | estimated |
| Celsius Holdings, Inc. | CELH | 77 | 1,497 | 2.52 | 5.14 | estimated |
| Monster Beverage Corporation | MNST | 430 | 6,332 | 8.29 | 6.79 | estimated |
| Brown-Forman Corporation | 350 | 4,900 | 3.93 | 7.14 | estimated | |
| The Vita Coco Company, Inc. | COCO | 52 | 336 | 0.61 | 15.48 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 5.73 staff per 100 employees, from 1.91 at Weber to 12.27 at Spectrum Brands Holdings, Inc..
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Weber | WEBER | 82 | 4,302 | n/a | 1.91 | estimated |
| Whirlpool Corporation | WHR | 986 | 41,000 | 15.52 | 2.40 | estimated |
| Newell Brands Inc. | NWL | 994 | 21,900 | 7.20 | 4.54 | estimated |
| SharkNinja, Inc. | SN | 203 | 4,143 | 6.40 | 4.90 | estimated |
| YETI Holdings, Inc. | YETI | 74 | 1,390 | 1.87 | 5.32 | estimated |
| Cricut, Inc. | CRCT | 43 | 700 | 0.71 | 6.14 | estimated |
| Helen of Troy Limited | HELE | 119 | 1,854 | 1.79 | 6.42 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 54 | 650 | 0.61 | 8.31 | estimated |
| Traeger, Inc. | COOK | 37 | 433 | 0.56 | 8.55 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 368 | 3,000 | 2.81 | 12.27 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 3.88 staff per 100 employees, from 2.56 at RPM International Inc. to 7.98 at WD-40 Company.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| RPM International Inc. | RPM | 450 | 17,546 | 7.86 | 2.56 | estimated |
| Quaker Houghton | KWR | 127 | 4,700 | 1.89 | 2.70 | estimated |
| The Sherwin-Williams Company | SHW | 1,763 | 64,249 | 23.57 | 2.74 | estimated |
| PPG Industries, Inc. | PPG | 1,366 | 43,500 | 15.88 | 3.14 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 398 | 12,200 | 5.12 | 3.26 | estimated |
| Innospec Inc. | IOSP | 89 | 2,450 | 1.78 | 3.63 | estimated |
| Avient Corporation | AVNT | 349 | 9,000 | 3.26 | 3.88 | estimated |
| Ecolab Inc. | ECL | 2,354 | 48,000 | 16.08 | 4.90 | estimated |
| Sensient Technologies Corporation | SXT | 230 | 4,070 | 1.61 | 5.65 | estimated |
| H.B. Fuller Company | FUL | 446 | 7,100 | 3.47 | 6.28 | estimated |
| Cabot Corporation | CBT | 265 | 4,064 | 3.71 | 6.52 | estimated |
| Ashland Inc. | ASH | 217 | 2,900 | 1.82 | 7.48 | estimated |
| WD-40 Company | WDFC | 57 | 714 | 0.62 | 7.98 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 2.37 staff per 100 employees, from 1.18 at Silgan Holdings Inc. to 5.05 at Ball Corporation.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Silgan Holdings Inc. | SLGN | 205 | 17,320 | 6.48 | 1.18 | estimated |
| O-I Glass, Inc. | OI | 290 | 19,000 | 6.43 | 1.53 | estimated |
| Amcor plc | AMCR | 1,349 | 75,000 | 23.51 | 1.80 | estimated |
| AptarGroup, Inc. | ATR | 274 | 14,000 | 3.78 | 1.96 | estimated |
| Crown Holdings, Inc. | CCK | 500 | 23,000 | 12.37 | 2.17 | estimated |
| Sonoco Products Company | SON | 516 | 22,000 | 7.52 | 2.35 | estimated |
| Graphic Packaging Holding Company | GPK | 552 | 23,000 | 8.62 | 2.40 | estimated |
| Packaging Corporation of America | PKG | 423 | 16,800 | 8.99 | 2.52 | estimated |
| Avery Dennison Corporation | AVY | 907 | 35,000 | 8.86 | 2.59 | estimated |
| Sealed Air Corporation | SEE | 568 | 16,100 | n/a | 3.53 | estimated |
| Greif, Inc. | GEF | 427 | 12,000 | 4.29 | 3.56 | estimated |
| Ball Corporation | BALL | 808 | 16,000 | 13.16 | 5.05 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 2.46 staff per 100 employees, from 0.76 at Shamrock Foods Company to 3.57 at Dot Foods.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Finance headcount | Employees | Revenue, $B | Staff per 100 employees | Provenance |
|---|---|---|---|---|---|---|
| Shamrock Foods Company | 38 | 5,000 | n/a | 0.76 | estimated | |
| Golden State Foods | 76 | 6,000 | n/a | 1.27 | estimated | |
| Performance Food Group Company | PFGC | 837 | 43,780 | 67.84 | 1.91 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 99 | 5,156 | 4.15 | 1.92 | estimated |
| Gordon Food Service | GFS | 528 | 22,000 | n/a | 2.40 | estimated |
| Sysco Corporation | SYY | 1,887 | 75,000 | 84.55 | 2.52 | estimated |
| United Natural Foods, Inc. | UNFI | 868 | 25,600 | 31.78 | 3.39 | estimated |
| US Foods Holding Corp. | USFD | 1,050 | 30,000 | 39.42 | 3.50 | estimated |
| Ben E. Keith Company | 200 | 5,600 | n/a | 3.57 | estimated | |
| Dot Foods | 225 | 6,300 | n/a | 3.57 | estimated |
Get this cut as data
$150 per industry cut adds p25/p75 quartiles, CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.