To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
Employees per HR staff member
Across 126 named companies in 12 industries, the median is 45.7 employees per staff member, from 13.7 at Yext to 263.2 at Shamrock Foods Company.
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: compensation & benefits, diversity & inclusion, employee & labor relations, human resource information system, human resources, human resources executive.
Building products manufacturers
Across 9 building products manufacturers, the median is 51.3 employees per staff member, from 17.2 at Simpson Strong-Tie to 90.4 at James Hardie.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Simpson Strong-Tie | SSD | 174 | 3,000 | 2.33 | 17.2 | estimated |
| Louisiana-Pacific | LPX | 136 | 4,300 | 2.71 | 31.6 | estimated |
| Trex Company | TREX | 53 | 1,839 | 1.18 | 34.7 | estimated |
| Gibraltar Industries | ROCK | 62 | 2,300 | 1.14 | 37.1 | estimated |
| UFP Industries | UFPI | 269 | 13,800 | 6.32 | 51.3 | estimated |
| JELD-WEN | JELD | 257 | 13,900 | 3.21 | 54.1 | estimated |
| Masonite International | 150 | 10,000 | 2.83 | 66.7 | estimated | |
| The AZEK Company | 29 | 2,276 | 1.44 | 78.5 | estimated | |
| James Hardie | JHX | 83 | 7,500 | 3.87 | 90.4 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 35.4 employees per staff member, from 24.7 at Enerpac Tool Group to 78.2 at IDEAL Industries.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Enerpac Tool Group | EPAC | 85 | 2,100 | 0.62 | 24.7 | estimated |
| Kennametal Inc. | KMT | 284 | 8,100 | 1.97 | 28.5 | estimated |
| Klein Tools | 75 | 2,500 | n/a | 33.3 | estimated | |
| Stanley Black & Decker | SWK | 1,230 | 43,500 | 15.10 | 35.4 | estimated |
| Snap-on Incorporated | SNA | 339 | 13,000 | 4.74 | 38.3 | estimated |
| Apex Tool Group | 90 | 5,300 | n/a | 58.9 | estimated | |
| IDEAL Industries | 32 | 2,502 | n/a | 78.2 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 33.2 employees per staff member, from 18.6 at The Clorox Company to 51.7 at Hormel Foods.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Clorox Company | CLX | 408 | 7,600 | 7.10 | 18.6 | estimated |
| The Kraft Heinz Company | KHC | 1,784 | 35,000 | 25.00 | 19.6 | estimated |
| Ingredion | INGR | 447 | 11,200 | 7.20 | 25.1 | estimated |
| The J.M. Smucker Company | SJM | 286 | 8,000 | 9.10 | 28.0 | estimated |
| McCormick & Company | MKC | 459 | 14,100 | 6.84 | 30.7 | estimated |
| The Campbell's Company | CPB | 428 | 13,700 | 10.25 | 32.0 | estimated |
| General Mills | GIS | 994 | 33,000 | 18.40 | 33.2 | estimated |
| Church & Dwight | CHD | 162 | 5,550 | 6.20 | 34.3 | estimated |
| The Hershey Company | HSY | 561 | 20,000 | 11.69 | 35.7 | estimated |
| Conagra Brands | CAG | 441 | 17,400 | 11.28 | 39.5 | estimated |
| International Flavors & Fragrances | IFF | 494 | 21,500 | 10.89 | 43.5 | estimated |
| Mondelez International | MDLZ | 1,868 | 91,000 | 38.50 | 48.7 | estimated |
| Hormel Foods | HRL | 387 | 20,000 | 12.10 | 51.7 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 34.5 employees per staff member, from 14.8 at JAKKS Pacific, Inc. to 61.6 at Mattel, Inc..
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| JAKKS Pacific, Inc. | JAKK | 44 | 652 | 0.57 | 14.8 | estimated |
| Hasbro, Inc. | HAS | 230 | 4,520 | 4.70 | 19.7 | estimated |
| Funko, Inc. | FNKO | 39 | 1,104 | 0.91 | 28.3 | estimated |
| MGA Entertainment, Inc. | 38 | 1,200 | n/a | 31.6 | estimated | |
| Spin Master Corp. | TOY.TO | 87 | 3,000 | n/a | 34.5 | estimated |
| The Pokémon Company International | 53 | 2,663 | n/a | 50.2 | estimated | |
| Crayola LLC | 41 | 2,464 | n/a | 60.1 | estimated | |
| The LEGO Group | 544 | 33,000 | n/a | 60.7 | estimated | |
| Mattel, Inc. | MAT | 503 | 31,000 | 5.35 | 61.6 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 36.6 employees per staff member, from 23.6 at VF Corporation to 66.0 at lululemon athletica inc..
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| VF Corporation | VFC | 1,104 | 26,000 | 9.61 | 23.6 | estimated |
| Tapestry, Inc. | TPR | 680 | 19,000 | 8.00 | 27.9 | estimated |
| PVH Corp. | PVH | 874 | 26,000 | 8.95 | 29.7 | estimated |
| Ralph Lauren Corporation | RL | 760 | 23,600 | 8.12 | 31.1 | estimated |
| Levi Strauss & Co. | LEVI | 569 | 19,000 | 6.28 | 33.4 | estimated |
| Columbia Sportswear Company | COLM | 275 | 9,620 | 3.40 | 35.0 | estimated |
| Deckers Outdoor Corporation | DECK | 157 | 6,000 | 5.47 | 38.2 | estimated |
| Crocs, Inc. | CROX | 192 | 8,010 | 4.04 | 41.7 | estimated |
| Under Armour, Inc. | UAA | 300 | 14,100 | 4.97 | 47.0 | estimated |
| Carter's, Inc. | CRI | 250 | 15,400 | 2.90 | 61.6 | estimated |
| Oxford Industries, Inc. | OXM | 91 | 6,000 | 1.48 | 65.9 | estimated |
| lululemon athletica inc. | LULU | 591 | 39,000 | 11.10 | 66.0 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 25.1 employees per staff member, from 13.7 at Yext to 50.8 at Olo.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Yext | YEXT | 82 | 1,120 | 0.45 | 13.7 | estimated |
| Semrush | SEMR | 88 | 1,567 | 0.44 | 17.8 | estimated |
| PagerDuty | PD | 61 | 1,155 | 0.49 | 18.9 | estimated |
| Amplitude | AMPL | 39 | 795 | 0.34 | 20.4 | estimated |
| Sprout Social | SPT | 58 | 1,362 | 0.46 | 23.5 | estimated |
| BlackLine | BL | 69 | 1,850 | 0.70 | 26.8 | estimated |
| Zuora | ZUO | 41 | 1,200 | 0.43 | 29.3 | estimated |
| Domo | DOMO | 29 | 876 | 0.32 | 30.2 | estimated |
| nCino | NCNO | 42 | 1,684 | 0.59 | 40.1 | estimated |
| Olo | OLO | 18 | 915 | 0.28 | 50.8 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 71.2 employees per staff member, from 38.5 at Bassett Furniture Industries to 91.4 at Virco Manufacturing Corporation.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Bassett Furniture Industries | BSET | 31 | 1,194 | 0.34 | 38.5 | estimated |
| HNI Corporation | HNI | 471 | 18,500 | 5.64 | 39.3 | estimated |
| Haworth | 161 | 8,000 | n/a | 49.7 | estimated | |
| Interface, Inc. | TILE | 71 | 3,570 | 1.39 | 50.3 | estimated |
| Ethan Allen Interiors Inc. | ETD | 43 | 3,062 | 0.58 | 71.2 | estimated |
| MillerKnoll, Inc. | MLKN | 139 | 10,544 | 3.84 | 75.9 | estimated |
| La-Z-Boy Incorporated | LZB | 120 | 10,200 | 2.13 | 85.0 | estimated |
| Flexsteel Industries, Inc. | FLXS | 14 | 1,200 | 0.46 | 85.7 | estimated |
| Virco Manufacturing Corporation | VIRC | 8 | 731 | 0.20 | 91.4 | estimated |
Beverage companies
Across 12 beverage companies, the median is 57.0 employees per staff member, from 19.8 at The Vita Coco Company, Inc. to 167.7 at National Beverage Corp..
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Vita Coco Company, Inc. | COCO | 17 | 336 | 0.61 | 19.8 | estimated |
| Brown-Forman Corporation | 149 | 4,900 | 3.93 | 32.9 | estimated | |
| MGP Ingredients, Inc. | MGPI | 15 | 617 | 0.54 | 41.1 | estimated |
| The Boston Beer Company, Inc. | SAM | 66 | 2,736 | 2.09 | 41.5 | estimated |
| Molson Coors Beverage Company | TAP | 325 | 16,200 | 11.14 | 49.8 | estimated |
| Constellation Brands, Inc. | STZ | 170 | 9,400 | 9.14 | 55.3 | estimated |
| Monster Beverage Corporation | MNST | 108 | 6,332 | 8.29 | 58.6 | estimated |
| Primo Brands Corporation | PRMB | 185 | 12,000 | 6.66 | 64.9 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 231 | 16,000 | 7.23 | 69.3 | estimated |
| Celsius Holdings, Inc. | CELH | 21 | 1,497 | 2.52 | 71.3 | estimated |
| Keurig Dr Pepper Inc. | KDP | 272 | 30,600 | 16.60 | 112.5 | estimated |
| National Beverage Corp. | FIZZ | 10 | 1,677 | 1.18 | 167.7 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 40.3 employees per staff member, from 26.9 at Cricut, Inc. to 104.9 at Weber.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Cricut, Inc. | CRCT | 26 | 700 | 0.71 | 26.9 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 95 | 3,000 | 2.81 | 31.6 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 20 | 650 | 0.61 | 32.5 | estimated |
| SharkNinja, Inc. | SN | 111 | 4,143 | 6.40 | 37.3 | estimated |
| YETI Holdings, Inc. | YETI | 37 | 1,390 | 1.87 | 37.6 | estimated |
| Helen of Troy Limited | HELE | 43 | 1,854 | 1.79 | 43.1 | estimated |
| Whirlpool Corporation | WHR | 783 | 41,000 | 15.52 | 52.4 | estimated |
| Traeger, Inc. | COOK | 8 | 433 | 0.56 | 54.1 | estimated |
| Newell Brands Inc. | NWL | 404 | 21,900 | 7.20 | 54.2 | estimated |
| Weber | WEBER | 41 | 4,302 | n/a | 104.9 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 46.1 employees per staff member, from 29.7 at Cabot Corporation to 99.7 at RPM International Inc..
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Cabot Corporation | CBT | 137 | 4,064 | 3.71 | 29.7 | estimated |
| WD-40 Company | WDFC | 20 | 714 | 0.62 | 35.7 | estimated |
| H.B. Fuller Company | FUL | 193 | 7,100 | 3.47 | 36.8 | estimated |
| Ashland Inc. | ASH | 78 | 2,900 | 1.82 | 37.2 | estimated |
| Sensient Technologies Corporation | SXT | 98 | 4,070 | 1.61 | 41.5 | estimated |
| Avient Corporation | AVNT | 200 | 9,000 | 3.26 | 45.0 | estimated |
| Ecolab Inc. | ECL | 1,042 | 48,000 | 16.08 | 46.1 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 264 | 12,200 | 5.12 | 46.2 | estimated |
| PPG Industries, Inc. | PPG | 765 | 43,500 | 15.88 | 56.9 | estimated |
| The Sherwin-Williams Company | SHW | 918 | 64,249 | 23.57 | 70.0 | estimated |
| Innospec Inc. | IOSP | 32 | 2,450 | 1.78 | 76.6 | estimated |
| Quaker Houghton | KWR | 55 | 4,700 | 1.89 | 85.5 | estimated |
| RPM International Inc. | RPM | 176 | 17,546 | 7.86 | 99.7 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 67.3 employees per staff member, from 31.9 at Ball Corporation to 114.3 at Packaging Corporation of America.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ball Corporation | BALL | 501 | 16,000 | 13.16 | 31.9 | estimated |
| Greif, Inc. | GEF | 231 | 12,000 | 4.29 | 51.9 | estimated |
| Graphic Packaging Holding Company | GPK | 416 | 23,000 | 8.62 | 55.3 | estimated |
| Sealed Air Corporation | SEE | 276 | 16,100 | n/a | 58.3 | estimated |
| AptarGroup, Inc. | ATR | 218 | 14,000 | 3.78 | 64.2 | estimated |
| Sonoco Products Company | SON | 336 | 22,000 | 7.52 | 65.5 | estimated |
| Avery Dennison Corporation | AVY | 507 | 35,000 | 8.86 | 69.0 | estimated |
| Crown Holdings, Inc. | CCK | 286 | 23,000 | 12.37 | 80.4 | estimated |
| O-I Glass, Inc. | OI | 235 | 19,000 | 6.43 | 80.9 | estimated |
| Amcor plc | AMCR | 921 | 75,000 | 23.51 | 81.4 | estimated |
| Silgan Holdings Inc. | SLGN | 156 | 17,320 | 6.48 | 111.0 | estimated |
| Packaging Corporation of America | PKG | 147 | 16,800 | 8.99 | 114.3 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 83.5 employees per staff member, from 32.3 at Dot Foods to 263.2 at Shamrock Foods Company.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | HR headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Dot Foods | 195 | 6,300 | n/a | 32.3 | estimated | |
| United Natural Foods, Inc. | UNFI | 564 | 25,600 | 31.78 | 45.4 | estimated |
| US Foods Holding Corp. | USFD | 438 | 30,000 | 39.42 | 68.5 | estimated |
| Sysco Corporation | SYY | 997 | 75,000 | 84.55 | 75.2 | estimated |
| Golden State Foods | 77 | 6,000 | n/a | 77.9 | estimated | |
| Gordon Food Service | GFS | 247 | 22,000 | n/a | 89.1 | estimated |
| Ben E. Keith Company | 62 | 5,600 | n/a | 90.3 | estimated | |
| The Chefs' Warehouse, Inc. | CHEF | 40 | 5,156 | 4.15 | 128.9 | estimated |
| Performance Food Group Company | PFGC | 270 | 43,780 | 67.84 | 162.1 | estimated |
| Shamrock Foods Company | 19 | 5,000 | n/a | 263.2 | estimated |
Get this cut as data
$150 per industry cut adds p25/p75 quartiles, CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.