To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key).
Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.
Normalized SG&A as a share of revenue
Across 45 named companies in 8 industries, the median is 18.99% % of revenue, from 4.84% at Crown Holdings, Inc. to 50.73% at Bassett Furniture Industries.
Definition
Coverage. normalized SG&A (see methodology.json), not as-reported.
Building products manufacturers
Across 3 building products manufacturers, the median is 15.47% % of revenue, from 11.65% at Trex Company to 22.33% at Simpson Strong-Tie.
Filed: each company's own 10-K, as held on September 2026. The building products benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Trex Company | TREX | 1.17 | 11.65% | filed |
| Gibraltar Industries | ROCK | 1.14 | 15.47% | filed |
| Simpson Strong-Tie | SSD | 2.33 | 22.33% | filed |
Tool & industrial manufacturers
Across 4 tool & industrial manufacturers, the median is 20.79% % of revenue, from 19.65% at Kennametal Inc. to 27.05% at Enerpac Tool Group.
Filed: each company's own 10-K, as held on September 2026. The tool & industrial benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Kennametal Inc. | KMT | 1.97 | 19.65% | filed |
| Stanley Black & Decker | SWK | 15.13 | 19.78% | filed |
| Snap-on Incorporated | SNA | 5.16 | 21.79% | filed |
| Enerpac Tool Group | EPAC | 0.62 | 27.05% | filed |
Food & CPG companies
Across 10 food & CPG companies, the median is 10.71% % of revenue, from 5.69% at Hormel Foods to 13.29% at McCormick & Company.
Filed: each company's own 10-K, as held on September 2026. The food & CPG benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Hormel Foods | HRL | 12.11 | 5.69% | filed |
| Conagra Brands | CAG | 11.61 | 8.49% | filed |
| The Kraft Heinz Company | KHC | 24.94 | 9.04% | filed |
| Ingredion | INGR | 7.22 | 9.67% | filed |
| The Campbell's Company | CPB | 10.25 | 10.52% | filed |
| General Mills | GIS | 19.49 | 10.90% | filed |
| The J.M. Smucker Company | SJM | 8.73 | 11.16% | filed |
| The Clorox Company | CLX | 7.10 | 13.11% | filed |
| Mondelez International | MDLZ | 38.54 | 13.28% | filed |
| McCormick & Company | MKC | 6.84 | 13.29% | filed |
Apparel & footwear companies
Across 7 apparel & footwear companies, the median is 43.56% % of revenue, from 24.31% at Deckers Outdoor Corporation to 48.31% at Oxford Industries, Inc..
Filed: each company's own 10-K, as held on September 2026. The apparel & footwear benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Deckers Outdoor Corporation | DECK | 5.47 | 24.31% | filed |
| Columbia Sportswear Company | COLM | 3.40 | 37.74% | filed |
| VF Corporation | VFC | 9.61 | 39.62% | filed |
| Levi Strauss & Co. | LEVI | 6.28 | 43.56% | filed |
| PVH Corp. | PVH | 8.95 | 44.65% | filed |
| Ralph Lauren Corporation | RL | 8.11 | 46.06% | filed |
| Oxford Industries, Inc. | OXM | 1.48 | 48.31% | filed |
Furniture & furnishings makers
Across 4 furniture & furnishings makers, the median is 38.53% % of revenue, from 13.87% at Flexsteel Industries, Inc. to 50.73% at Bassett Furniture Industries.
Filed: each company's own 10-K, as held on September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Flexsteel Industries, Inc. | FLXS | 0.44 | 13.87% | filed |
| La-Z-Boy Incorporated | LZB | 2.13 | 29.54% | filed |
| Ethan Allen Interiors Inc. | ETD | 0.61 | 47.53% | filed |
| Bassett Furniture Industries | BSET | 0.34 | 50.73% | filed |
Appliance & housewares makers
Across 5 appliance & housewares makers, the median is 27.47% % of revenue, from 6.36% at Whirlpool Corporation to 36.85% at YETI Holdings, Inc..
Filed: each company's own 10-K, as held on September 2026. The appliance & housewares benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Whirlpool Corporation | WHR | 15.52 | 6.36% | filed |
| SharkNinja, Inc. | SN | 6.40 | 18.99% | filed |
| Spectrum Brands Holdings, Inc. | SPB | 2.81 | 27.47% | filed |
| Helen of Troy Limited | HELE | 1.79 | 29.24% | filed |
| YETI Holdings, Inc. | YETI | 1.87 | 36.85% | filed |
Coatings & specialty chemical makers
Across 4 coatings & specialty chemical makers, the median is 26.16% % of revenue, from 25.05% at H.B. Fuller Company to 30.84% at WD-40 Company.
Filed: each company's own 10-K, as held on September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| H.B. Fuller Company | FUL | 2.90 | 25.05% | filed |
| Ecolab Inc. | ECL | 16.08 | 25.22% | filed |
| RPM International Inc. | RPM | 7.37 | 27.11% | filed |
| WD-40 Company | WDFC | 0.62 | 30.84% | filed |
Packaging & container makers
Across 8 packaging & container makers, the median is 7.78% % of revenue, from 4.84% at Crown Holdings, Inc. to 17.44% at Greif, Inc..
Filed: each company's own 10-K, as held on September 2026. The packaging & container benchmark.
| Company | Ticker | Revenue, $B | % of revenue | Provenance |
|---|---|---|---|---|
| Crown Holdings, Inc. | CCK | 12.37 | 4.84% | filed |
| Ball Corporation | BALL | 10.98 | 5.15% | filed |
| Packaging Corporation of America | PKG | 8.99 | 7.06% | filed |
| Silgan Holdings Inc. | SLGN | 6.48 | 7.60% | filed |
| Graphic Packaging Holding Company | GPK | 8.62 | 7.95% | filed |
| Sonoco Products Company | SON | 7.52 | 11.18% | filed |
| Avery Dennison Corporation | AVY | 8.86 | 14.52% | filed |
| Greif, Inc. | GEF | 3.64 | 17.44% | filed |
Get this cut as data
$150 per industry cut adds p25/p75 quartiles, CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.