Employees per sourcing & procurement staff member
Across 116 named companies in 11 industries, the median is 33.6 employees per staff member, from 9.8 at Hasbro, Inc. to 419.2 at National Beverage Corp.. Lean quartile 58.1, heavy quartile 23.3.
Quartiles. Lean quartile 58.1, heavy quartile 23.3 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: it procurement, sourcing / procurement, supply chain.
Building products manufacturers
Across 9 building products manufacturers, the median is 58.6 employees per staff member, from 29.7 at Trex Company to 121.0 at James Hardie. Lean quartile 68.0, heavy quartile 32.8.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Trex Company | TREX | 62 | 1,839 | 1.18 | 29.7 | estimated |
| Simpson Strong-Tie | SSD | 96 | 3,000 | 2.33 | 31.2 | estimated |
| Louisiana-Pacific | LPX | 131 | 4,300 | 2.71 | 32.8 | estimated |
| Gibraltar Industries | ROCK | 61 | 2,300 | 1.14 | 37.7 | estimated |
| JELD-WEN | JELD | 237 | 13,900 | 3.21 | 58.6 | estimated |
| Masonite International | 160 | 10,000 | 2.83 | 62.5 | estimated | |
| UFP Industries | UFPI | 203 | 13,800 | 6.32 | 68.0 | estimated |
| The AZEK Company | 31 | 2,276 | 1.44 | 73.4 | estimated | |
| James Hardie | JHX | 62 | 7,500 | 3.87 | 121.0 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 28.8 employees per staff member, from 20.0 at Enerpac Tool Group to 83.4 at IDEAL Industries. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Enerpac Tool Group | EPAC | 105 | 2,100 | 0.62 | 20.0 | estimated |
| Stanley Black & Decker | SWK | 1,747 | 43,500 | 15.10 | 24.9 | estimated |
| Apex Tool Group | 197 | 5,300 | n/a | 26.9 | estimated | |
| Kennametal Inc. | KMT | 281 | 8,100 | 1.97 | 28.8 | estimated |
| Klein Tools | 79 | 2,500 | n/a | 31.6 | estimated | |
| Snap-on Incorporated | SNA | 284 | 13,000 | 4.74 | 45.8 | estimated |
| IDEAL Industries | 30 | 2,502 | n/a | 83.4 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 24.3 employees per staff member, from 10.9 at The Clorox Company to 79.1 at Hormel Foods. Lean quartile 30.6, heavy quartile 17.5.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Clorox Company | CLX | 699 | 7,600 | 7.10 | 10.9 | estimated |
| McCormick & Company | MKC | 902 | 14,100 | 6.84 | 15.6 | estimated |
| Church & Dwight | CHD | 322 | 5,550 | 6.20 | 17.2 | estimated |
| The Kraft Heinz Company | KHC | 2,003 | 35,000 | 25.00 | 17.5 | estimated |
| General Mills | GIS | 1,530 | 33,000 | 18.40 | 21.6 | estimated |
| The Hershey Company | HSY | 842 | 20,000 | 11.69 | 23.8 | estimated |
| Conagra Brands | CAG | 715 | 17,400 | 11.28 | 24.3 | estimated |
| The J.M. Smucker Company | SJM | 287 | 8,000 | 9.10 | 27.9 | estimated |
| International Flavors & Fragrances | IFF | 764 | 21,500 | 10.89 | 28.1 | estimated |
| Ingredion | INGR | 366 | 11,200 | 7.20 | 30.6 | estimated |
| The Campbell's Company | CPB | 445 | 13,700 | 10.25 | 30.8 | estimated |
| Mondelez International | MDLZ | 2,353 | 91,000 | 38.50 | 38.7 | estimated |
| Hormel Foods | HRL | 253 | 20,000 | 12.10 | 79.1 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 12.4 employees per staff member, from 9.8 at Hasbro, Inc. to 78.3 at The Pokémon Company International. Lean quartile 32.6, heavy quartile 11.1.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Hasbro, Inc. | HAS | 460 | 4,520 | 4.70 | 9.8 | estimated |
| JAKKS Pacific, Inc. | JAKK | 65 | 652 | 0.57 | 10.0 | estimated |
| MGA Entertainment, Inc. | 108 | 1,200 | n/a | 11.1 | estimated | |
| Funko, Inc. | FNKO | 94 | 1,104 | 0.91 | 11.7 | estimated |
| Spin Master Corp. | TOY.TO | 242 | 3,000 | n/a | 12.4 | estimated |
| Crayola LLC | 93 | 2,464 | n/a | 26.5 | estimated | |
| The LEGO Group | 1,011 | 33,000 | n/a | 32.6 | estimated | |
| Mattel, Inc. | MAT | 857 | 31,000 | 5.35 | 36.2 | estimated |
| The Pokémon Company International | 34 | 2,663 | n/a | 78.3 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 56.3 employees per staff member, from 20.6 at VF Corporation to 121.5 at lululemon athletica inc.. Lean quartile 64.1, heavy quartile 37.5.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| VF Corporation | VFC | 1,260 | 26,000 | 9.61 | 20.6 | estimated |
| PVH Corp. | PVH | 1,020 | 26,000 | 8.95 | 25.5 | estimated |
| Columbia Sportswear Company | COLM | 263 | 9,620 | 3.40 | 36.6 | estimated |
| Ralph Lauren Corporation | RL | 615 | 23,600 | 8.12 | 38.4 | estimated |
| Deckers Outdoor Corporation | DECK | 153 | 6,000 | 5.47 | 39.2 | estimated |
| Levi Strauss & Co. | LEVI | 346 | 19,000 | 6.28 | 54.9 | estimated |
| Crocs, Inc. | CROX | 139 | 8,010 | 4.04 | 57.6 | estimated |
| Carter's, Inc. | CRI | 249 | 15,400 | 2.90 | 61.8 | estimated |
| Tapestry, Inc. | TPR | 305 | 19,000 | 8.00 | 62.3 | estimated |
| Oxford Industries, Inc. | OXM | 91 | 6,000 | 1.48 | 65.9 | estimated |
| Under Armour, Inc. | UAA | 161 | 14,100 | 4.97 | 87.6 | estimated |
| lululemon athletica inc. | LULU | 321 | 39,000 | 11.10 | 121.5 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 60.0 employees per staff member, from 22.8 at HNI Corporation to 79.3 at MillerKnoll, Inc.. Lean quartile 66.6, heavy quartile 34.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| HNI Corporation | HNI | 811 | 18,500 | 5.64 | 22.8 | estimated |
| Haworth | 278 | 8,000 | n/a | 28.8 | estimated | |
| Bassett Furniture Industries | BSET | 35 | 1,194 | 0.34 | 34.1 | estimated |
| Virco Manufacturing Corporation | VIRC | 17 | 731 | 0.20 | 43.0 | estimated |
| Flexsteel Industries, Inc. | FLXS | 20 | 1,200 | 0.46 | 60.0 | estimated |
| Interface, Inc. | TILE | 59 | 3,570 | 1.39 | 60.5 | estimated |
| Ethan Allen Interiors Inc. | ETD | 46 | 3,062 | 0.58 | 66.6 | estimated |
| La-Z-Boy Incorporated | LZB | 129 | 10,200 | 2.13 | 79.1 | estimated |
| MillerKnoll, Inc. | MLKN | 133 | 10,544 | 3.84 | 79.3 | estimated |
Beverage companies
Across 12 beverage companies, the median is 43.4 employees per staff member, from 12.9 at The Vita Coco Company, Inc. to 419.2 at National Beverage Corp.. Lean quartile 61.4, heavy quartile 27.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Vita Coco Company, Inc. | COCO | 26 | 336 | 0.61 | 12.9 | estimated |
| Monster Beverage Corporation | MNST | 277 | 6,332 | 8.29 | 22.9 | estimated |
| Brown-Forman Corporation | 184 | 4,900 | 3.93 | 26.6 | estimated | |
| Molson Coors Beverage Company | TAP | 584 | 16,200 | 11.14 | 27.7 | estimated |
| The Boston Beer Company, Inc. | SAM | 94 | 2,736 | 2.09 | 29.1 | estimated |
| Constellation Brands, Inc. | STZ | 307 | 9,400 | 9.14 | 30.6 | estimated |
| MGP Ingredients, Inc. | MGPI | 11 | 617 | 0.54 | 56.1 | estimated |
| Primo Brands Corporation | PRMB | 213 | 12,000 | 6.66 | 56.3 | estimated |
| Keurig Dr Pepper Inc. | KDP | 506 | 30,600 | 16.60 | 60.5 | estimated |
| Celsius Holdings, Inc. | CELH | 24 | 1,497 | 2.52 | 62.4 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 233 | 16,000 | 7.23 | 68.7 | estimated |
| National Beverage Corp. | FIZZ | 4 | 1,677 | 1.18 | 419.2 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 20.7 employees per staff member, from 10.5 at Spectrum Brands Holdings, Inc. to 51.2 at Weber. Lean quartile 35.0, heavy quartile 17.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Spectrum Brands Holdings, Inc. | SPB | 285 | 3,000 | 2.81 | 10.5 | estimated |
| Helen of Troy Limited | HELE | 125 | 1,854 | 1.79 | 14.8 | estimated |
| YETI Holdings, Inc. | YETI | 80 | 1,390 | 1.87 | 17.4 | estimated |
| Newell Brands Inc. | NWL | 1,129 | 21,900 | 7.20 | 19.4 | estimated |
| Traeger, Inc. | COOK | 21 | 433 | 0.56 | 20.6 | estimated |
| SharkNinja, Inc. | SN | 200 | 4,143 | 6.40 | 20.7 | estimated |
| Whirlpool Corporation | WHR | 1,882 | 41,000 | 15.52 | 21.8 | estimated |
| Cricut, Inc. | CRCT | 20 | 700 | 0.71 | 35.0 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 17 | 650 | 0.61 | 38.2 | estimated |
| Weber | WEBER | 84 | 4,302 | n/a | 51.2 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 27.5 employees per staff member, from 18.6 at H.B. Fuller Company to 56.1 at RPM International Inc.. Lean quartile 35.0, heavy quartile 20.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| H.B. Fuller Company | FUL | 382 | 7,100 | 3.47 | 18.6 | estimated |
| Cabot Corporation | CBT | 203 | 4,064 | 3.71 | 20.0 | estimated |
| Ashland Inc. | ASH | 144 | 2,900 | 1.82 | 20.1 | estimated |
| Sensient Technologies Corporation | SXT | 201 | 4,070 | 1.61 | 20.2 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 480 | 12,200 | 5.12 | 25.4 | estimated |
| Avient Corporation | AVNT | 354 | 9,000 | 3.26 | 25.4 | estimated |
| WD-40 Company | WDFC | 26 | 714 | 0.62 | 27.5 | estimated |
| PPG Industries, Inc. | PPG | 1,356 | 43,500 | 15.88 | 32.1 | estimated |
| Ecolab Inc. | ECL | 1,476 | 48,000 | 16.08 | 32.5 | estimated |
| Innospec Inc. | IOSP | 70 | 2,450 | 1.78 | 35.0 | estimated |
| Quaker Houghton | KWR | 95 | 4,700 | 1.89 | 49.5 | estimated |
| The Sherwin-Williams Company | SHW | 1,208 | 64,249 | 23.57 | 53.2 | estimated |
| RPM International Inc. | RPM | 313 | 17,546 | 7.86 | 56.1 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 46.9 employees per staff member, from 28.2 at Ball Corporation to 107.0 at Packaging Corporation of America. Lean quartile 62.2, heavy quartile 37.6.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ball Corporation | BALL | 567 | 16,000 | 13.16 | 28.2 | estimated |
| Sealed Air Corporation | SEE | 523 | 16,100 | n/a | 30.8 | estimated |
| Avery Dennison Corporation | AVY | 982 | 35,000 | 8.86 | 35.6 | estimated |
| Graphic Packaging Holding Company | GPK | 582 | 23,000 | 8.62 | 39.5 | estimated |
| Greif, Inc. | GEF | 279 | 12,000 | 4.29 | 43.0 | estimated |
| AptarGroup, Inc. | ATR | 299 | 14,000 | 3.78 | 46.8 | estimated |
| Sonoco Products Company | SON | 469 | 22,000 | 7.52 | 46.9 | estimated |
| Amcor plc | AMCR | 1,348 | 75,000 | 23.51 | 55.6 | estimated |
| O-I Glass, Inc. | OI | 317 | 19,000 | 6.43 | 59.9 | estimated |
| Crown Holdings, Inc. | CCK | 357 | 23,000 | 12.37 | 64.4 | estimated |
| Silgan Holdings Inc. | SLGN | 180 | 17,320 | 6.48 | 96.2 | estimated |
| Packaging Corporation of America | PKG | 157 | 16,800 | 8.99 | 107.0 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 45.6 employees per staff member, from 16.8 at Ben E. Keith Company to 119.0 at Shamrock Foods Company. Lean quartile 60.0, heavy quartile 19.9.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ben E. Keith Company | 333 | 5,600 | n/a | 16.8 | estimated | |
| United Natural Foods, Inc. | UNFI | 1,319 | 25,600 | 31.78 | 19.4 | estimated |
| US Foods Holding Corp. | USFD | 1,506 | 30,000 | 39.42 | 19.9 | estimated |
| Gordon Food Service | GFS | 664 | 22,000 | n/a | 33.1 | estimated |
| Sysco Corporation | SYY | 1,673 | 75,000 | 84.55 | 44.8 | estimated |
| Performance Food Group Company | PFGC | 945 | 43,780 | 67.84 | 46.3 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 109 | 5,156 | 4.15 | 47.3 | estimated |
| Dot Foods | 105 | 6,300 | n/a | 60.0 | estimated | |
| Golden State Foods | 81 | 6,000 | n/a | 74.1 | estimated | |
| Shamrock Foods Company | 42 | 5,000 | n/a | 119.0 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.