Sourcing & procurement staff per 1,000 employees
Across 116 named companies in 11 industries, the median is 29.7 staff per 1,000 employees, from 2.4 at National Beverage Corp. to 101.8 at Hasbro, Inc.. Lean quartile 17.2, heavy quartile 42.9.
Quartiles. Lean quartile 17.2, heavy quartile 42.9 staff per 1,000 employees (lean = 25th percentile of staffing intensity (fewer people per unit), heavy = 75th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: it procurement, sourcing / procurement, supply chain.
Building products manufacturers
Across 9 building products manufacturers, the median is 17.1 staff per 1,000 employees, from 8.3 at James Hardie to 33.7 at Trex Company. Lean quartile 14.7, heavy quartile 30.5.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| James Hardie | JHX | 62 | 7,500 | 3.87 | 8.3 | estimated |
| The AZEK Company | 31 | 2,276 | 1.44 | 13.6 | estimated | |
| UFP Industries | UFPI | 203 | 13,800 | 6.32 | 14.7 | estimated |
| Masonite International | 160 | 10,000 | 2.83 | 16.0 | estimated | |
| JELD-WEN | JELD | 237 | 13,900 | 3.21 | 17.1 | estimated |
| Gibraltar Industries | ROCK | 61 | 2,300 | 1.14 | 26.5 | estimated |
| Louisiana-Pacific | LPX | 131 | 4,300 | 2.71 | 30.5 | estimated |
| Simpson Strong-Tie | SSD | 96 | 3,000 | 2.33 | 32.0 | estimated |
| Trex Company | TREX | 62 | 1,839 | 1.18 | 33.7 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 34.7 staff per 1,000 employees, from 12.0 at IDEAL Industries to 50.0 at Enerpac Tool Group. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| IDEAL Industries | 30 | 2,502 | n/a | 12.0 | estimated | |
| Snap-on Incorporated | SNA | 284 | 13,000 | 4.74 | 21.8 | estimated |
| Klein Tools | 79 | 2,500 | n/a | 31.6 | estimated | |
| Kennametal Inc. | KMT | 281 | 8,100 | 1.97 | 34.7 | estimated |
| Apex Tool Group | 197 | 5,300 | n/a | 37.2 | estimated | |
| Stanley Black & Decker | SWK | 1,747 | 43,500 | 15.10 | 40.2 | estimated |
| Enerpac Tool Group | EPAC | 105 | 2,100 | 0.62 | 50.0 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 41.1 staff per 1,000 employees, from 12.7 at Hormel Foods to 92.0 at The Clorox Company. Lean quartile 32.7, heavy quartile 57.2.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Hormel Foods | HRL | 253 | 20,000 | 12.10 | 12.7 | estimated |
| Mondelez International | MDLZ | 2,353 | 91,000 | 38.50 | 25.9 | estimated |
| The Campbell's Company | CPB | 445 | 13,700 | 10.25 | 32.5 | estimated |
| Ingredion | INGR | 366 | 11,200 | 7.20 | 32.7 | estimated |
| International Flavors & Fragrances | IFF | 764 | 21,500 | 10.89 | 35.5 | estimated |
| The J.M. Smucker Company | SJM | 287 | 8,000 | 9.10 | 35.9 | estimated |
| Conagra Brands | CAG | 715 | 17,400 | 11.28 | 41.1 | estimated |
| The Hershey Company | HSY | 842 | 20,000 | 11.69 | 42.1 | estimated |
| General Mills | GIS | 1,530 | 33,000 | 18.40 | 46.4 | estimated |
| The Kraft Heinz Company | KHC | 2,003 | 35,000 | 25.00 | 57.2 | estimated |
| Church & Dwight | CHD | 322 | 5,550 | 6.20 | 58.0 | estimated |
| McCormick & Company | MKC | 902 | 14,100 | 6.84 | 64.0 | estimated |
| The Clorox Company | CLX | 699 | 7,600 | 7.10 | 92.0 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 80.7 staff per 1,000 employees, from 12.8 at The Pokémon Company International to 101.8 at Hasbro, Inc.. Lean quartile 30.6, heavy quartile 90.0.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| The Pokémon Company International | 34 | 2,663 | n/a | 12.8 | estimated | |
| Mattel, Inc. | MAT | 857 | 31,000 | 5.35 | 27.6 | estimated |
| The LEGO Group | 1,011 | 33,000 | n/a | 30.6 | estimated | |
| Crayola LLC | 93 | 2,464 | n/a | 37.7 | estimated | |
| Spin Master Corp. | TOY.TO | 242 | 3,000 | n/a | 80.7 | estimated |
| Funko, Inc. | FNKO | 94 | 1,104 | 0.91 | 85.1 | estimated |
| MGA Entertainment, Inc. | 108 | 1,200 | n/a | 90.0 | estimated | |
| JAKKS Pacific, Inc. | JAKK | 65 | 652 | 0.57 | 99.7 | estimated |
| Hasbro, Inc. | HAS | 460 | 4,520 | 4.70 | 101.8 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 17.8 staff per 1,000 employees, from 8.2 at lululemon athletica inc. to 48.5 at VF Corporation. Lean quartile 15.6, heavy quartile 26.7.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| lululemon athletica inc. | LULU | 321 | 39,000 | 11.10 | 8.2 | estimated |
| Under Armour, Inc. | UAA | 161 | 14,100 | 4.97 | 11.4 | estimated |
| Oxford Industries, Inc. | OXM | 91 | 6,000 | 1.48 | 15.2 | estimated |
| Tapestry, Inc. | TPR | 305 | 19,000 | 8.00 | 16.1 | estimated |
| Carter's, Inc. | CRI | 249 | 15,400 | 2.90 | 16.2 | estimated |
| Crocs, Inc. | CROX | 139 | 8,010 | 4.04 | 17.4 | estimated |
| Levi Strauss & Co. | LEVI | 346 | 19,000 | 6.28 | 18.2 | estimated |
| Deckers Outdoor Corporation | DECK | 153 | 6,000 | 5.47 | 25.5 | estimated |
| Ralph Lauren Corporation | RL | 615 | 23,600 | 8.12 | 26.1 | estimated |
| Columbia Sportswear Company | COLM | 263 | 9,620 | 3.40 | 27.3 | estimated |
| PVH Corp. | PVH | 1,020 | 26,000 | 8.95 | 39.2 | estimated |
| VF Corporation | VFC | 1,260 | 26,000 | 9.61 | 48.5 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 16.7 staff per 1,000 employees, from 12.6 at MillerKnoll, Inc. to 43.8 at HNI Corporation. Lean quartile 15.0, heavy quartile 29.3.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| MillerKnoll, Inc. | MLKN | 133 | 10,544 | 3.84 | 12.6 | estimated |
| La-Z-Boy Incorporated | LZB | 129 | 10,200 | 2.13 | 12.6 | estimated |
| Ethan Allen Interiors Inc. | ETD | 46 | 3,062 | 0.58 | 15.0 | estimated |
| Interface, Inc. | TILE | 59 | 3,570 | 1.39 | 16.5 | estimated |
| Flexsteel Industries, Inc. | FLXS | 20 | 1,200 | 0.46 | 16.7 | estimated |
| Virco Manufacturing Corporation | VIRC | 17 | 731 | 0.20 | 23.3 | estimated |
| Bassett Furniture Industries | BSET | 35 | 1,194 | 0.34 | 29.3 | estimated |
| Haworth | 278 | 8,000 | n/a | 34.8 | estimated | |
| HNI Corporation | HNI | 811 | 18,500 | 5.64 | 43.8 | estimated |
Beverage companies
Across 12 beverage companies, the median is 25.2 staff per 1,000 employees, from 2.4 at National Beverage Corp. to 77.4 at The Vita Coco Company, Inc.. Lean quartile 16.3, heavy quartile 36.8.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| National Beverage Corp. | FIZZ | 4 | 1,677 | 1.18 | 2.4 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 233 | 16,000 | 7.23 | 14.6 | estimated |
| Celsius Holdings, Inc. | CELH | 24 | 1,497 | 2.52 | 16.0 | estimated |
| Keurig Dr Pepper Inc. | KDP | 506 | 30,600 | 16.60 | 16.5 | estimated |
| Primo Brands Corporation | PRMB | 213 | 12,000 | 6.66 | 17.8 | estimated |
| MGP Ingredients, Inc. | MGPI | 11 | 617 | 0.54 | 17.8 | estimated |
| Constellation Brands, Inc. | STZ | 307 | 9,400 | 9.14 | 32.7 | estimated |
| The Boston Beer Company, Inc. | SAM | 94 | 2,736 | 2.09 | 34.4 | estimated |
| Molson Coors Beverage Company | TAP | 584 | 16,200 | 11.14 | 36.0 | estimated |
| Brown-Forman Corporation | 184 | 4,900 | 3.93 | 37.6 | estimated | |
| Monster Beverage Corporation | MNST | 277 | 6,332 | 8.29 | 43.7 | estimated |
| The Vita Coco Company, Inc. | COCO | 26 | 336 | 0.61 | 77.4 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 48.4 staff per 1,000 employees, from 19.5 at Weber to 95.0 at Spectrum Brands Holdings, Inc.. Lean quartile 28.6, heavy quartile 57.6.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Weber | WEBER | 84 | 4,302 | n/a | 19.5 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 17 | 650 | 0.61 | 26.2 | estimated |
| Cricut, Inc. | CRCT | 20 | 700 | 0.71 | 28.6 | estimated |
| Whirlpool Corporation | WHR | 1,882 | 41,000 | 15.52 | 45.9 | estimated |
| SharkNinja, Inc. | SN | 200 | 4,143 | 6.40 | 48.3 | estimated |
| Traeger, Inc. | COOK | 21 | 433 | 0.56 | 48.5 | estimated |
| Newell Brands Inc. | NWL | 1,129 | 21,900 | 7.20 | 51.6 | estimated |
| YETI Holdings, Inc. | YETI | 80 | 1,390 | 1.87 | 57.6 | estimated |
| Helen of Troy Limited | HELE | 125 | 1,854 | 1.79 | 67.4 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 285 | 3,000 | 2.81 | 95.0 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 36.4 staff per 1,000 employees, from 17.8 at RPM International Inc. to 53.8 at H.B. Fuller Company. Lean quartile 28.6, heavy quartile 49.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| RPM International Inc. | RPM | 313 | 17,546 | 7.86 | 17.8 | estimated |
| The Sherwin-Williams Company | SHW | 1,208 | 64,249 | 23.57 | 18.8 | estimated |
| Quaker Houghton | KWR | 95 | 4,700 | 1.89 | 20.2 | estimated |
| Innospec Inc. | IOSP | 70 | 2,450 | 1.78 | 28.6 | estimated |
| Ecolab Inc. | ECL | 1,476 | 48,000 | 16.08 | 30.8 | estimated |
| PPG Industries, Inc. | PPG | 1,356 | 43,500 | 15.88 | 31.2 | estimated |
| WD-40 Company | WDFC | 26 | 714 | 0.62 | 36.4 | estimated |
| Avient Corporation | AVNT | 354 | 9,000 | 3.26 | 39.3 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 480 | 12,200 | 5.12 | 39.3 | estimated |
| Sensient Technologies Corporation | SXT | 201 | 4,070 | 1.61 | 49.4 | estimated |
| Ashland Inc. | ASH | 144 | 2,900 | 1.82 | 49.7 | estimated |
| Cabot Corporation | CBT | 203 | 4,064 | 3.71 | 50.0 | estimated |
| H.B. Fuller Company | FUL | 382 | 7,100 | 3.47 | 53.8 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 21.3 staff per 1,000 employees, from 9.3 at Packaging Corporation of America to 35.4 at Ball Corporation. Lean quartile 16.1, heavy quartile 26.7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Packaging Corporation of America | PKG | 157 | 16,800 | 8.99 | 9.3 | estimated |
| Silgan Holdings Inc. | SLGN | 180 | 17,320 | 6.48 | 10.4 | estimated |
| Crown Holdings, Inc. | CCK | 357 | 23,000 | 12.37 | 15.5 | estimated |
| O-I Glass, Inc. | OI | 317 | 19,000 | 6.43 | 16.7 | estimated |
| Amcor plc | AMCR | 1,348 | 75,000 | 23.51 | 18.0 | estimated |
| Sonoco Products Company | SON | 469 | 22,000 | 7.52 | 21.3 | estimated |
| AptarGroup, Inc. | ATR | 299 | 14,000 | 3.78 | 21.4 | estimated |
| Greif, Inc. | GEF | 279 | 12,000 | 4.29 | 23.2 | estimated |
| Graphic Packaging Holding Company | GPK | 582 | 23,000 | 8.62 | 25.3 | estimated |
| Avery Dennison Corporation | AVY | 982 | 35,000 | 8.86 | 28.1 | estimated |
| Sealed Air Corporation | SEE | 523 | 16,100 | n/a | 32.5 | estimated |
| Ball Corporation | BALL | 567 | 16,000 | 13.16 | 35.4 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 21.9 staff per 1,000 employees, from 8.4 at Shamrock Foods Company to 59.5 at Ben E. Keith Company. Lean quartile 16.7, heavy quartile 50.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Sourcing & procurement headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Shamrock Foods Company | 42 | 5,000 | n/a | 8.4 | estimated | |
| Golden State Foods | 81 | 6,000 | n/a | 13.5 | estimated | |
| Dot Foods | 105 | 6,300 | n/a | 16.7 | estimated | |
| The Chefs' Warehouse, Inc. | CHEF | 109 | 5,156 | 4.15 | 21.1 | estimated |
| Performance Food Group Company | PFGC | 945 | 43,780 | 67.84 | 21.6 | estimated |
| Sysco Corporation | SYY | 1,673 | 75,000 | 84.55 | 22.3 | estimated |
| Gordon Food Service | GFS | 664 | 22,000 | n/a | 30.2 | estimated |
| US Foods Holding Corp. | USFD | 1,506 | 30,000 | 39.42 | 50.2 | estimated |
| United Natural Foods, Inc. | UNFI | 1,319 | 25,600 | 31.78 | 51.5 | estimated |
| Ben E. Keith Company | 333 | 5,600 | n/a | 59.5 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.