Employees per strategy & chief of staff staff member
Across 126 named companies in 12 industries, the median is 40.2 employees per staff member, from 7.0 at The Sherwin-Williams Company to 166.7 at James Hardie. Lean quartile 60.9, heavy quartile 25.5.
Quartiles. Lean quartile 60.9, heavy quartile 25.5 employees per staff member (lean = fewer people per unit, which on this metric is the 75th percentile (each staff member covers more); heavy = the 25th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: acquisitions, corporate strategy, digital transformation, executive, mergers & acquisitions, project & program management.
Building products manufacturers
Across 9 building products manufacturers, the median is 50.0 employees per staff member, from 22.1 at Simpson Strong-Tie to 166.7 at James Hardie. Lean quartile 71.1, heavy quartile 46.0.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Simpson Strong-Tie | SSD | 136 | 3,000 | 2.33 | 22.1 | estimated |
| Gibraltar Industries | ROCK | 71 | 2,300 | 1.14 | 32.4 | estimated |
| Trex Company | TREX | 40 | 1,839 | 1.18 | 46.0 | estimated |
| UFP Industries | UFPI | 279 | 13,800 | 6.32 | 49.5 | estimated |
| Louisiana-Pacific | LPX | 86 | 4,300 | 2.71 | 50.0 | estimated |
| JELD-WEN | JELD | 200 | 13,900 | 3.21 | 69.5 | estimated |
| The AZEK Company | 32 | 2,276 | 1.44 | 71.1 | estimated | |
| Masonite International | 81 | 10,000 | 2.83 | 123.5 | estimated | |
| James Hardie | JHX | 45 | 7,500 | 3.87 | 166.7 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 38.5 employees per staff member, from 29.6 at Kennametal Inc. to 131.6 at Klein Tools. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Kennametal Inc. | KMT | 274 | 8,100 | 1.97 | 29.6 | estimated |
| Snap-on Incorporated | SNA | 393 | 13,000 | 4.74 | 33.1 | estimated |
| Enerpac Tool Group | EPAC | 55 | 2,100 | 0.62 | 38.2 | estimated |
| IDEAL Industries | 65 | 2,502 | n/a | 38.5 | estimated | |
| Apex Tool Group | 102 | 5,300 | n/a | 52.0 | estimated | |
| Stanley Black & Decker | SWK | 775 | 43,500 | 15.10 | 56.1 | estimated |
| Klein Tools | 19 | 2,500 | n/a | 131.6 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 38.3 employees per staff member, from 23.2 at General Mills to 66.0 at Hormel Foods. Lean quartile 50.3, heavy quartile 32.8.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| General Mills | GIS | 1,425 | 33,000 | 18.40 | 23.2 | estimated |
| The Clorox Company | CLX | 328 | 7,600 | 7.10 | 23.2 | estimated |
| The Kraft Heinz Company | KHC | 1,381 | 35,000 | 25.00 | 25.3 | estimated |
| Church & Dwight | CHD | 169 | 5,550 | 6.20 | 32.8 | estimated |
| The Campbell's Company | CPB | 412 | 13,700 | 10.25 | 33.3 | estimated |
| The J.M. Smucker Company | SJM | 240 | 8,000 | 9.10 | 33.3 | estimated |
| International Flavors & Fragrances | IFF | 562 | 21,500 | 10.89 | 38.3 | estimated |
| The Hershey Company | HSY | 493 | 20,000 | 11.69 | 40.6 | estimated |
| McCormick & Company | MKC | 301 | 14,100 | 6.84 | 46.8 | estimated |
| Conagra Brands | CAG | 346 | 17,400 | 11.28 | 50.3 | estimated |
| Ingredion | INGR | 208 | 11,200 | 7.20 | 53.8 | estimated |
| Mondelez International | MDLZ | 1,409 | 91,000 | 38.50 | 64.6 | estimated |
| Hormel Foods | HRL | 303 | 20,000 | 12.10 | 66.0 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 34.5 employees per staff member, from 15.5 at JAKKS Pacific, Inc. to 70.8 at The LEGO Group. Lean quartile 61.9, heavy quartile 17.5.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| JAKKS Pacific, Inc. | JAKK | 42 | 652 | 0.57 | 15.5 | estimated |
| MGA Entertainment, Inc. | 69 | 1,200 | n/a | 17.4 | estimated | |
| Hasbro, Inc. | HAS | 259 | 4,520 | 4.70 | 17.5 | estimated |
| Spin Master Corp. | TOY.TO | 103 | 3,000 | n/a | 29.1 | estimated |
| Funko, Inc. | FNKO | 32 | 1,104 | 0.91 | 34.5 | estimated |
| Mattel, Inc. | MAT | 536 | 31,000 | 5.35 | 57.8 | estimated |
| The Pokémon Company International | 43 | 2,663 | n/a | 61.9 | estimated | |
| Crayola LLC | 39 | 2,464 | n/a | 63.2 | estimated | |
| The LEGO Group | 466 | 33,000 | n/a | 70.8 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 38.7 employees per staff member, from 11.6 at Levi Strauss & Co. to 83.2 at Carter's, Inc.. Lean quartile 49.2, heavy quartile 32.1.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Levi Strauss & Co. | LEVI | 1,645 | 19,000 | 6.28 | 11.6 | estimated |
| PVH Corp. | PVH | 1,062 | 26,000 | 8.95 | 24.5 | estimated |
| Tapestry, Inc. | TPR | 595 | 19,000 | 8.00 | 31.9 | estimated |
| Crocs, Inc. | CROX | 249 | 8,010 | 4.04 | 32.2 | estimated |
| Deckers Outdoor Corporation | DECK | 174 | 6,000 | 5.47 | 34.5 | estimated |
| Ralph Lauren Corporation | RL | 674 | 23,600 | 8.12 | 35.0 | estimated |
| VF Corporation | VFC | 612 | 26,000 | 9.61 | 42.5 | estimated |
| Oxford Industries, Inc. | OXM | 132 | 6,000 | 1.48 | 45.5 | estimated |
| Columbia Sportswear Company | COLM | 199 | 9,620 | 3.40 | 48.3 | estimated |
| Under Armour, Inc. | UAA | 282 | 14,100 | 4.97 | 50.0 | estimated |
| lululemon athletica inc. | LULU | 542 | 39,000 | 11.10 | 72.0 | estimated |
| Carter's, Inc. | CRI | 185 | 15,400 | 2.90 | 83.2 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 25.6 employees per staff member, from 15.8 at Yext to 76.2 at Olo. Lean quartile 31.8, heavy quartile 24.1.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Yext | YEXT | 71 | 1,120 | 0.45 | 15.8 | estimated |
| Domo | DOMO | 46 | 876 | 0.32 | 19.0 | estimated |
| nCino | NCNO | 70 | 1,684 | 0.59 | 24.1 | estimated |
| BlackLine | BL | 76 | 1,850 | 0.70 | 24.3 | estimated |
| Zuora | ZUO | 47 | 1,200 | 0.43 | 25.5 | estimated |
| Sprout Social | SPT | 53 | 1,362 | 0.46 | 25.7 | estimated |
| PagerDuty | PD | 37 | 1,155 | 0.49 | 31.2 | estimated |
| Amplitude | AMPL | 25 | 795 | 0.34 | 31.8 | estimated |
| Semrush | SEMR | 35 | 1,567 | 0.44 | 44.8 | estimated |
| Olo | OLO | 12 | 915 | 0.28 | 76.2 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 35.2 employees per staff member, from 10.9 at Bassett Furniture Industries to 79.7 at La-Z-Boy Incorporated. Lean quartile 60.9, heavy quartile 25.5.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Bassett Furniture Industries | BSET | 110 | 1,194 | 0.34 | 10.9 | estimated |
| Ethan Allen Interiors Inc. | ETD | 183 | 3,062 | 0.58 | 16.7 | estimated |
| Interface, Inc. | TILE | 140 | 3,570 | 1.39 | 25.5 | estimated |
| HNI Corporation | HNI | 683 | 18,500 | 5.64 | 27.1 | estimated |
| Haworth | 227 | 8,000 | n/a | 35.2 | estimated | |
| MillerKnoll, Inc. | MLKN | 229 | 10,544 | 3.84 | 46.0 | estimated |
| Virco Manufacturing Corporation | VIRC | 12 | 731 | 0.20 | 60.9 | estimated |
| Flexsteel Industries, Inc. | FLXS | 17 | 1,200 | 0.46 | 70.6 | estimated |
| La-Z-Boy Incorporated | LZB | 128 | 10,200 | 2.13 | 79.7 | estimated |
Beverage companies
Across 12 beverage companies, the median is 34.7 employees per staff member, from 12.0 at The Vita Coco Company, Inc. to 139.8 at National Beverage Corp.. Lean quartile 47.0, heavy quartile 22.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Vita Coco Company, Inc. | COCO | 28 | 336 | 0.61 | 12.0 | estimated |
| The Boston Beer Company, Inc. | SAM | 152 | 2,736 | 2.09 | 18.0 | estimated |
| Monster Beverage Corporation | MNST | 322 | 6,332 | 8.29 | 19.7 | estimated |
| MGP Ingredients, Inc. | MGPI | 25 | 617 | 0.54 | 24.7 | estimated |
| Celsius Holdings, Inc. | CELH | 49 | 1,497 | 2.52 | 30.6 | estimated |
| Constellation Brands, Inc. | STZ | 279 | 9,400 | 9.14 | 33.7 | estimated |
| Coca-Cola Consolidated, Inc. | COKE | 449 | 16,000 | 7.23 | 35.6 | estimated |
| Brown-Forman Corporation | 115 | 4,900 | 3.93 | 42.6 | estimated | |
| Molson Coors Beverage Company | TAP | 361 | 16,200 | 11.14 | 44.9 | estimated |
| Keurig Dr Pepper Inc. | KDP | 622 | 30,600 | 16.60 | 49.2 | estimated |
| Primo Brands Corporation | PRMB | 176 | 12,000 | 6.66 | 68.2 | estimated |
| National Beverage Corp. | FIZZ | 12 | 1,677 | 1.18 | 139.8 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 23.1 employees per staff member, from 18.1 at Hamilton Beach Brands Holding Company to 93.5 at Weber. Lean quartile 34.2, heavy quartile 20.3.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Hamilton Beach Brands Holding Company | HBB | 36 | 650 | 0.61 | 18.1 | estimated |
| YETI Holdings, Inc. | YETI | 73 | 1,390 | 1.87 | 19.0 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 148 | 3,000 | 2.81 | 20.3 | estimated |
| SharkNinja, Inc. | SN | 190 | 4,143 | 6.40 | 21.8 | estimated |
| Helen of Troy Limited | HELE | 84 | 1,854 | 1.79 | 22.1 | estimated |
| Traeger, Inc. | COOK | 18 | 433 | 0.56 | 24.1 | estimated |
| Cricut, Inc. | CRCT | 22 | 700 | 0.71 | 31.8 | estimated |
| Whirlpool Corporation | WHR | 1,200 | 41,000 | 15.52 | 34.2 | estimated |
| Newell Brands Inc. | NWL | 475 | 21,900 | 7.20 | 46.1 | estimated |
| Weber | WEBER | 46 | 4,302 | n/a | 93.5 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 33.1 employees per staff member, from 7.0 at The Sherwin-Williams Company to 51.0 at Innospec Inc.. Lean quartile 42.7, heavy quartile 19.8.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| The Sherwin-Williams Company | SHW | 9,174 | 64,249 | 23.57 | 7.0 | estimated |
| Ashland Inc. | ASH | 203 | 2,900 | 1.82 | 14.3 | estimated |
| WD-40 Company | WDFC | 42 | 714 | 0.62 | 17.0 | estimated |
| Ecolab Inc. | ECL | 2,419 | 48,000 | 16.08 | 19.8 | estimated |
| H.B. Fuller Company | FUL | 300 | 7,100 | 3.47 | 23.7 | estimated |
| Cabot Corporation | CBT | 160 | 4,064 | 3.71 | 25.4 | estimated |
| Sensient Technologies Corporation | SXT | 123 | 4,070 | 1.61 | 33.1 | estimated |
| PPG Industries, Inc. | PPG | 1,273 | 43,500 | 15.88 | 34.2 | estimated |
| RPM International Inc. | RPM | 441 | 17,546 | 7.86 | 39.8 | estimated |
| Avient Corporation | AVNT | 211 | 9,000 | 3.26 | 42.7 | estimated |
| Quaker Houghton | KWR | 107 | 4,700 | 1.89 | 43.9 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 251 | 12,200 | 5.12 | 48.6 | estimated |
| Innospec Inc. | IOSP | 48 | 2,450 | 1.78 | 51.0 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 71.2 employees per staff member, from 28.2 at Ball Corporation to 149.4 at Crown Holdings, Inc.. Lean quartile 97.7, heavy quartile 58.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| Ball Corporation | BALL | 568 | 16,000 | 13.16 | 28.2 | estimated |
| Sealed Air Corporation | SEE | 290 | 16,100 | n/a | 55.5 | estimated |
| AptarGroup, Inc. | ATR | 241 | 14,000 | 3.78 | 58.1 | estimated |
| Avery Dennison Corporation | AVY | 597 | 35,000 | 8.86 | 58.6 | estimated |
| Greif, Inc. | GEF | 204 | 12,000 | 4.29 | 58.8 | estimated |
| Packaging Corporation of America | PKG | 247 | 16,800 | 8.99 | 68.0 | estimated |
| Sonoco Products Company | SON | 296 | 22,000 | 7.52 | 74.3 | estimated |
| O-I Glass, Inc. | OI | 238 | 19,000 | 6.43 | 79.8 | estimated |
| Graphic Packaging Holding Company | GPK | 257 | 23,000 | 8.62 | 89.5 | estimated |
| Amcor plc | AMCR | 708 | 75,000 | 23.51 | 105.9 | estimated |
| Silgan Holdings Inc. | SLGN | 120 | 17,320 | 6.48 | 144.3 | estimated |
| Crown Holdings, Inc. | CCK | 154 | 23,000 | 12.37 | 149.4 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 67.7 employees per staff member, from 34.3 at United Natural Foods, Inc. to 161.3 at Shamrock Foods Company. Lean quartile 88.7, heavy quartile 51.9.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Employees per staff member | Provenance |
|---|---|---|---|---|---|---|
| United Natural Foods, Inc. | UNFI | 747 | 25,600 | 31.78 | 34.3 | estimated |
| US Foods Holding Corp. | USFD | 729 | 30,000 | 39.42 | 41.2 | estimated |
| Ben E. Keith Company | 108 | 5,600 | n/a | 51.9 | estimated | |
| Gordon Food Service | GFS | 372 | 22,000 | n/a | 59.1 | estimated |
| Golden State Foods | 89 | 6,000 | n/a | 67.4 | estimated | |
| Sysco Corporation | SYY | 1,103 | 75,000 | 84.55 | 68.0 | estimated |
| The Chefs' Warehouse, Inc. | CHEF | 63 | 5,156 | 4.15 | 81.8 | estimated |
| Dot Foods | 71 | 6,300 | n/a | 88.7 | estimated | |
| Performance Food Group Company | PFGC | 366 | 43,780 | 67.84 | 119.6 | estimated |
| Shamrock Foods Company | 31 | 5,000 | n/a | 161.3 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.