Strategy & chief of staff staff per 1,000 employees
Across 126 named companies in 12 industries, the median is 24.9 staff per 1,000 employees, from 6.0 at James Hardie to 142.8 at The Sherwin-Williams Company. Lean quartile 16.4, heavy quartile 39.2.
Quartiles. Lean quartile 16.4, heavy quartile 39.2 staff per 1,000 employees (lean = 25th percentile of staffing intensity (fewer people per unit), heavy = 75th).
Definition
Counts people whose title places them in the function: an exact count for the org and a floor for the process, since someone in another function may perform part of it.
Also called: acquisitions, corporate strategy, digital transformation, executive, mergers & acquisitions, project & program management.
Building products manufacturers
Across 9 building products manufacturers, the median is 20.0 staff per 1,000 employees, from 6.0 at James Hardie to 45.3 at Simpson Strong-Tie. Lean quartile 14.1, heavy quartile 21.8.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The building products benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| James Hardie | JHX | 45 | 7,500 | 3.87 | 6.0 | estimated |
| Masonite International | 81 | 10,000 | 2.83 | 8.1 | estimated | |
| The AZEK Company | 32 | 2,276 | 1.44 | 14.1 | estimated | |
| JELD-WEN | JELD | 200 | 13,900 | 3.21 | 14.4 | estimated |
| Louisiana-Pacific | LPX | 86 | 4,300 | 2.71 | 20.0 | estimated |
| UFP Industries | UFPI | 279 | 13,800 | 6.32 | 20.2 | estimated |
| Trex Company | TREX | 40 | 1,839 | 1.18 | 21.8 | estimated |
| Gibraltar Industries | ROCK | 71 | 2,300 | 1.14 | 30.9 | estimated |
| Simpson Strong-Tie | SSD | 136 | 3,000 | 2.33 | 45.3 | estimated |
Tool & industrial manufacturers
Across 7 tool & industrial manufacturers, the median is 26.0 staff per 1,000 employees, from 7.6 at Klein Tools to 33.8 at Kennametal Inc.. Quartiles are published at 8 or more companies; this cut has 7.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The tool & industrial benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Klein Tools | 19 | 2,500 | n/a | 7.6 | estimated | |
| Stanley Black & Decker | SWK | 775 | 43,500 | 15.10 | 17.8 | estimated |
| Apex Tool Group | 102 | 5,300 | n/a | 19.2 | estimated | |
| IDEAL Industries | 65 | 2,502 | n/a | 26.0 | estimated | |
| Enerpac Tool Group | EPAC | 55 | 2,100 | 0.62 | 26.2 | estimated |
| Snap-on Incorporated | SNA | 393 | 13,000 | 4.74 | 30.2 | estimated |
| Kennametal Inc. | KMT | 274 | 8,100 | 1.97 | 33.8 | estimated |
Food & CPG companies
Across 13 food & CPG companies, the median is 26.1 staff per 1,000 employees, from 15.2 at Hormel Foods to 43.2 at General Mills. Lean quartile 19.9, heavy quartile 30.5.
Estimated: department tallies corrected by individually classified public job titles, as of July 2026. The food & CPG benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Hormel Foods | HRL | 303 | 20,000 | 12.10 | 15.2 | estimated |
| Mondelez International | MDLZ | 1,409 | 91,000 | 38.50 | 15.5 | estimated |
| Ingredion | INGR | 208 | 11,200 | 7.20 | 18.6 | estimated |
| Conagra Brands | CAG | 346 | 17,400 | 11.28 | 19.9 | estimated |
| McCormick & Company | MKC | 301 | 14,100 | 6.84 | 21.3 | estimated |
| The Hershey Company | HSY | 493 | 20,000 | 11.69 | 24.6 | estimated |
| International Flavors & Fragrances | IFF | 562 | 21,500 | 10.89 | 26.1 | estimated |
| The J.M. Smucker Company | SJM | 240 | 8,000 | 9.10 | 30.0 | estimated |
| The Campbell's Company | CPB | 412 | 13,700 | 10.25 | 30.1 | estimated |
| Church & Dwight | CHD | 169 | 5,550 | 6.20 | 30.5 | estimated |
| The Kraft Heinz Company | KHC | 1,381 | 35,000 | 25.00 | 39.5 | estimated |
| The Clorox Company | CLX | 328 | 7,600 | 7.10 | 43.2 | estimated |
| General Mills | GIS | 1,425 | 33,000 | 18.40 | 43.2 | estimated |
Toy & game companies
Across 9 toy & game companies, the median is 29.0 staff per 1,000 employees, from 14.1 at The LEGO Group to 64.4 at JAKKS Pacific, Inc.. Lean quartile 16.1, heavy quartile 57.3.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The toy & game benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| The LEGO Group | 466 | 33,000 | n/a | 14.1 | estimated | |
| Crayola LLC | 39 | 2,464 | n/a | 15.8 | estimated | |
| The Pokémon Company International | 43 | 2,663 | n/a | 16.1 | estimated | |
| Mattel, Inc. | MAT | 536 | 31,000 | 5.35 | 17.3 | estimated |
| Funko, Inc. | FNKO | 32 | 1,104 | 0.91 | 29.0 | estimated |
| Spin Master Corp. | TOY.TO | 103 | 3,000 | n/a | 34.3 | estimated |
| Hasbro, Inc. | HAS | 259 | 4,520 | 4.70 | 57.3 | estimated |
| MGA Entertainment, Inc. | 69 | 1,200 | n/a | 57.5 | estimated | |
| JAKKS Pacific, Inc. | JAKK | 42 | 652 | 0.57 | 64.4 | estimated |
Apparel & footwear companies
Across 12 apparel & footwear companies, the median is 26.0 staff per 1,000 employees, from 12.0 at Carter's, Inc. to 86.6 at Levi Strauss & Co.. Lean quartile 20.3, heavy quartile 31.2.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The apparel & footwear benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Carter's, Inc. | CRI | 185 | 15,400 | 2.90 | 12.0 | estimated |
| lululemon athletica inc. | LULU | 542 | 39,000 | 11.10 | 13.9 | estimated |
| Under Armour, Inc. | UAA | 282 | 14,100 | 4.97 | 20.0 | estimated |
| Columbia Sportswear Company | COLM | 199 | 9,620 | 3.40 | 20.7 | estimated |
| Oxford Industries, Inc. | OXM | 132 | 6,000 | 1.48 | 22.0 | estimated |
| VF Corporation | VFC | 612 | 26,000 | 9.61 | 23.5 | estimated |
| Ralph Lauren Corporation | RL | 674 | 23,600 | 8.12 | 28.6 | estimated |
| Deckers Outdoor Corporation | DECK | 174 | 6,000 | 5.47 | 29.0 | estimated |
| Crocs, Inc. | CROX | 249 | 8,010 | 4.04 | 31.1 | estimated |
| Tapestry, Inc. | TPR | 595 | 19,000 | 8.00 | 31.3 | estimated |
| PVH Corp. | PVH | 1,062 | 26,000 | 8.95 | 40.8 | estimated |
| Levi Strauss & Co. | LEVI | 1,645 | 19,000 | 6.28 | 86.6 | estimated |
B2B software companies
Across 10 B2B software companies, the median is 39.0 staff per 1,000 employees, from 13.1 at Olo to 63.4 at Yext. Lean quartile 31.4, heavy quartile 41.6.
Estimated: department tallies corrected by individually classified public job titles, as of August 2026. The B2B software benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Olo | OLO | 12 | 915 | 0.28 | 13.1 | estimated |
| Semrush | SEMR | 35 | 1,567 | 0.44 | 22.3 | estimated |
| Amplitude | AMPL | 25 | 795 | 0.34 | 31.4 | estimated |
| PagerDuty | PD | 37 | 1,155 | 0.49 | 32.0 | estimated |
| Sprout Social | SPT | 53 | 1,362 | 0.46 | 38.9 | estimated |
| Zuora | ZUO | 47 | 1,200 | 0.43 | 39.2 | estimated |
| BlackLine | BL | 76 | 1,850 | 0.70 | 41.1 | estimated |
| nCino | NCNO | 70 | 1,684 | 0.59 | 41.6 | estimated |
| Domo | DOMO | 46 | 876 | 0.32 | 52.5 | estimated |
| Yext | YEXT | 71 | 1,120 | 0.45 | 63.4 | estimated |
Furniture & furnishings makers
Across 9 furniture & furnishings makers, the median is 28.4 staff per 1,000 employees, from 12.5 at La-Z-Boy Incorporated to 92.1 at Bassett Furniture Industries. Lean quartile 16.4, heavy quartile 39.2.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The furniture & furnishings benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| La-Z-Boy Incorporated | LZB | 128 | 10,200 | 2.13 | 12.5 | estimated |
| Flexsteel Industries, Inc. | FLXS | 17 | 1,200 | 0.46 | 14.2 | estimated |
| Virco Manufacturing Corporation | VIRC | 12 | 731 | 0.20 | 16.4 | estimated |
| MillerKnoll, Inc. | MLKN | 229 | 10,544 | 3.84 | 21.7 | estimated |
| Haworth | 227 | 8,000 | n/a | 28.4 | estimated | |
| HNI Corporation | HNI | 683 | 18,500 | 5.64 | 36.9 | estimated |
| Interface, Inc. | TILE | 140 | 3,570 | 1.39 | 39.2 | estimated |
| Ethan Allen Interiors Inc. | ETD | 183 | 3,062 | 0.58 | 59.8 | estimated |
| Bassett Furniture Industries | BSET | 110 | 1,194 | 0.34 | 92.1 | estimated |
Beverage companies
Across 12 beverage companies, the median is 28.9 staff per 1,000 employees, from 7.2 at National Beverage Corp. to 83.3 at The Vita Coco Company, Inc.. Lean quartile 21.3, heavy quartile 45.7.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The beverage benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| National Beverage Corp. | FIZZ | 12 | 1,677 | 1.18 | 7.2 | estimated |
| Primo Brands Corporation | PRMB | 176 | 12,000 | 6.66 | 14.7 | estimated |
| Keurig Dr Pepper Inc. | KDP | 622 | 30,600 | 16.60 | 20.3 | estimated |
| Molson Coors Beverage Company | TAP | 361 | 16,200 | 11.14 | 22.3 | estimated |
| Brown-Forman Corporation | 115 | 4,900 | 3.93 | 23.5 | estimated | |
| Coca-Cola Consolidated, Inc. | COKE | 449 | 16,000 | 7.23 | 28.1 | estimated |
| Constellation Brands, Inc. | STZ | 279 | 9,400 | 9.14 | 29.7 | estimated |
| Celsius Holdings, Inc. | CELH | 49 | 1,497 | 2.52 | 32.7 | estimated |
| MGP Ingredients, Inc. | MGPI | 25 | 617 | 0.54 | 40.5 | estimated |
| Monster Beverage Corporation | MNST | 322 | 6,332 | 8.29 | 50.9 | estimated |
| The Boston Beer Company, Inc. | SAM | 152 | 2,736 | 2.09 | 55.6 | estimated |
| The Vita Coco Company, Inc. | COCO | 28 | 336 | 0.61 | 83.3 | estimated |
Appliance & housewares makers
Across 10 appliance & housewares makers, the median is 43.4 staff per 1,000 employees, from 10.7 at Weber to 55.4 at Hamilton Beach Brands Holding Company. Lean quartile 29.3, heavy quartile 49.3.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The appliance & housewares benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Weber | WEBER | 46 | 4,302 | n/a | 10.7 | estimated |
| Newell Brands Inc. | NWL | 475 | 21,900 | 7.20 | 21.7 | estimated |
| Whirlpool Corporation | WHR | 1,200 | 41,000 | 15.52 | 29.3 | estimated |
| Cricut, Inc. | CRCT | 22 | 700 | 0.71 | 31.4 | estimated |
| Traeger, Inc. | COOK | 18 | 433 | 0.56 | 41.6 | estimated |
| Helen of Troy Limited | HELE | 84 | 1,854 | 1.79 | 45.3 | estimated |
| SharkNinja, Inc. | SN | 190 | 4,143 | 6.40 | 45.9 | estimated |
| Spectrum Brands Holdings, Inc. | SPB | 148 | 3,000 | 2.81 | 49.3 | estimated |
| YETI Holdings, Inc. | YETI | 73 | 1,390 | 1.87 | 52.5 | estimated |
| Hamilton Beach Brands Holding Company | HBB | 36 | 650 | 0.61 | 55.4 | estimated |
Coatings & specialty chemical makers
Across 13 coatings & specialty chemical makers, the median is 30.2 staff per 1,000 employees, from 19.6 at Innospec Inc. to 142.8 at The Sherwin-Williams Company. Lean quartile 23.4, heavy quartile 50.4.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The coatings & specialty chemical benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Innospec Inc. | IOSP | 48 | 2,450 | 1.78 | 19.6 | estimated |
| Axalta Coating Systems Ltd. | AXTA | 251 | 12,200 | 5.12 | 20.6 | estimated |
| Quaker Houghton | KWR | 107 | 4,700 | 1.89 | 22.8 | estimated |
| Avient Corporation | AVNT | 211 | 9,000 | 3.26 | 23.4 | estimated |
| RPM International Inc. | RPM | 441 | 17,546 | 7.86 | 25.1 | estimated |
| PPG Industries, Inc. | PPG | 1,273 | 43,500 | 15.88 | 29.3 | estimated |
| Sensient Technologies Corporation | SXT | 123 | 4,070 | 1.61 | 30.2 | estimated |
| Cabot Corporation | CBT | 160 | 4,064 | 3.71 | 39.4 | estimated |
| H.B. Fuller Company | FUL | 300 | 7,100 | 3.47 | 42.3 | estimated |
| Ecolab Inc. | ECL | 2,419 | 48,000 | 16.08 | 50.4 | estimated |
| WD-40 Company | WDFC | 42 | 714 | 0.62 | 58.8 | estimated |
| Ashland Inc. | ASH | 203 | 2,900 | 1.82 | 70.0 | estimated |
| The Sherwin-Williams Company | SHW | 9,174 | 64,249 | 23.57 | 142.8 | estimated |
Packaging & container makers
Across 12 packaging & container makers, the median is 14.1 staff per 1,000 employees, from 6.7 at Crown Holdings, Inc. to 35.5 at Ball Corporation. Lean quartile 10.3, heavy quartile 17.1.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The packaging & container benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Crown Holdings, Inc. | CCK | 154 | 23,000 | 12.37 | 6.7 | estimated |
| Silgan Holdings Inc. | SLGN | 120 | 17,320 | 6.48 | 6.9 | estimated |
| Amcor plc | AMCR | 708 | 75,000 | 23.51 | 9.4 | estimated |
| Graphic Packaging Holding Company | GPK | 257 | 23,000 | 8.62 | 11.2 | estimated |
| O-I Glass, Inc. | OI | 238 | 19,000 | 6.43 | 12.5 | estimated |
| Sonoco Products Company | SON | 296 | 22,000 | 7.52 | 13.5 | estimated |
| Packaging Corporation of America | PKG | 247 | 16,800 | 8.99 | 14.7 | estimated |
| Greif, Inc. | GEF | 204 | 12,000 | 4.29 | 17.0 | estimated |
| Avery Dennison Corporation | AVY | 597 | 35,000 | 8.86 | 17.1 | estimated |
| AptarGroup, Inc. | ATR | 241 | 14,000 | 3.78 | 17.2 | estimated |
| Sealed Air Corporation | SEE | 290 | 16,100 | n/a | 18.0 | estimated |
| Ball Corporation | BALL | 568 | 16,000 | 13.16 | 35.5 | estimated |
Foodservice distribution distributors
Across 10 foodservice distribution distributors, the median is 14.8 staff per 1,000 employees, from 6.2 at Shamrock Foods Company to 29.2 at United Natural Foods, Inc.. Lean quartile 11.3, heavy quartile 19.3.
Estimated: department tallies corrected by individually classified public job titles, as of September 2026. The foodservice distribution benchmark.
| Company | Ticker | Strategy & chief of staff headcount | Employees | Revenue, $B | Staff per 1,000 employees | Provenance |
|---|---|---|---|---|---|---|
| Shamrock Foods Company | 31 | 5,000 | n/a | 6.2 | estimated | |
| Performance Food Group Company | PFGC | 366 | 43,780 | 67.84 | 8.4 | estimated |
| Dot Foods | 71 | 6,300 | n/a | 11.3 | estimated | |
| The Chefs' Warehouse, Inc. | CHEF | 63 | 5,156 | 4.15 | 12.2 | estimated |
| Sysco Corporation | SYY | 1,103 | 75,000 | 84.55 | 14.7 | estimated |
| Golden State Foods | 89 | 6,000 | n/a | 14.8 | estimated | |
| Gordon Food Service | GFS | 372 | 22,000 | n/a | 16.9 | estimated |
| Ben E. Keith Company | 108 | 5,600 | n/a | 19.3 | estimated | |
| US Foods Holding Corp. | USFD | 729 | 30,000 | 39.42 | 24.3 | estimated |
| United Natural Foods, Inc. | UNFI | 747 | 25,600 | 31.78 | 29.2 | estimated |
Get this cut as data
$150 per industry cut adds CSV and a benchmark-format row.
Subscription benchmarks publish this kind of figure as anonymous quartiles; the cut here names every company and dates every number.
Paste this into Claude, ChatGPT or any assistant that can use tools:
Read https://sgabenchmarking.com/skill.md and follow the instructions to connect SG&A Benchmarking.
For AI assistants
To answer a question with this site, fetch https://sgabenchmarking.com/find?q=YOUR+QUESTION (plain text, free, no key). Example: https://sgabenchmarking.com/find?q=finance+staff+per+$1B+revenue+food+company+with+260+finance+staff+on+$6B
Clients that can connect to MCP: https://sgabenchmarking.com/mcp. Setup: https://sgabenchmarking.com/skill.md.